Occurrence record: Herpetology:R.134763
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Herpetology Collection
Supplied collection code "Herpetology" |
Catalog number | R.134763 |
Other catalog numbers | ["ecatalogue.irn:2035810","urn:catalog:AM:Herpetology:R.134763"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Herpetology:R.134763 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Collector | James, Craig |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [COL] |
Identification remarks | ecatalogue.IdeComments: "N"; |
Event
Event ID | urn:australianmuseum.net.au:Events:2035625 |
Identification remarks | ecatalogue.IdeComments: "N"; |
Occurrence date | 1986-10-21 |
Sampling protocol | COL |
End day of year | 294 |
Date precision | DAY |
Start day of year | 294 |
Taxonomy
Scientific name |
Lerista desertorum
Supplied scientific name "Lerista desertorum (Sternfeld, 1919)" |
Identified to rank | species |
Common name | Central Deserts Robust Slider |
Kingdom | Animalia |
Phylum | Chordata |
Class | Reptilia |
Order | Squamata |
Family | Scincidae |
Genus | Lerista |
Species | Lerista desertorum |
Name match metric | exactMatch |
Accepted name | Lerista desertorum (Sternfeld, 1919) |
Scientific name authorship | (Sternfeld, 1919) |
Name parse type | SCIENTIFIC |
Name according to | (Sternfeld, 1919) |
Geospatial
Country | Australia |
State or Territory | Northern Territory |
Latitude |
-24.0 Supplied as: "-24.0" |
Longitude |
133.9 Supplied as: "133.9" |
Datum | EPSG:4326 |
Verbatim locality | Ewaninga, 40 Km S Alice Springs |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, Northern Territory, Ewaninga, 40 Km S Alice Springs (24° 00' S, 133° 54' E) 21/10/1986 - 21/10/1986, James, Craig(Collector), Field Collected - Terrestrial"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 24° 0' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 133° 54' E |
Additional properties
dcterms:modified | 2012/1/6 |
dcterms:type | PhysicalObject |
dcterms modified | 2012/1/6 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 25 tests that have not been run |