Occurrence record: Herpetology:R.72768
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Herpetology Collection
Supplied collection code "Herpetology" |
Catalog number | R.72768 |
Other catalog numbers | ["ecatalogue.irn:2128116","urn:catalog:AM:Herpetology:R.72768"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Herpetology:R.72768 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Collector | Hoese,Carson,Larson |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [COL] |
Event
Event ID | urn:australianmuseum.net.au:Events:2028848 |
Occurrence date | 1978-06-25 |
Sampling protocol | COL |
End day of year | 176 |
Date precision | DAY |
Start day of year | 176 |
Taxonomy
Scientific name |
Tropicagama temporalis
Supplied scientific name "Gowidon temporalis (Günther, 1867)" |
Identified to rank | species |
Common name | Swamplands Lashtail |
Kingdom | Animalia |
Phylum | Chordata |
Class | Reptilia |
Order | Squamata |
Family | Agamidae |
Genus |
Tropicagama
Supplied as "Gowidon" |
Species | Tropicagama temporalis |
Name match metric | canonicalMatch |
Accepted name | Gowidon temporalis (Günther, 1867) |
Scientific name authorship | (Gunther, 1867) |
Name parse type | SCIENTIFIC |
Name according to | (Günther, 1867) |
Geospatial
Country | Australia |
State or Territory | Northern Territory |
Latitude |
-13.866 Supplied as: "-13.866" |
Longitude |
130.716 Supplied as: "130.716" |
Datum | EPSG:4326 |
Verbatim locality | 16km Upstream From Daly River Crossing (At Police Station P.O.) |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, Northern Territory, 16km Upstream From Daly River Crossing (At Police Station P.O.) (13° 52' S, 130° 43' E) 25/06/1978 - 25/06/1978, Hoese,Carson,Larson(Collector), Field Collected - Terrestrial"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 13° 52' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 130° 43' E |
Additional properties
dcterms:modified | 2016/2/19 |
dcterms:type | PhysicalObject |
dcterms modified | 2016/2/19 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 25 tests that have not been run |