Occurrence record: Entomology:K.56117
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalog number | K.56117 |
Other catalog numbers | ["ecatalogue.irn:1368659","urn:catalog:AM:Entomology:K.56117"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.56117 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Lea, Arthur M. - South Australian Museum |
Collector | Hopson, John |
Specimen type | Paratype: Mandalotus (Mandalotus) auchmeresthes Lea, 1926 : Curculionidae : Coleoptera : Insecta : Arthropoda;Paratype: Mandalotus auchmeresthes Lea, 1926 : Curculionidae : Coleoptera : Insecta : Arthropoda |
Sex | Male |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Event
Event ID | urn:australianmuseum.net.au:Events:6036306 |
Date precision | NOT_SUPPLIED |
Taxonomy
Scientific name |
Mandalotus auchmeresthes
Supplied scientific name "Mandalotus auchmeresthes Lea, 1926" |
Identified to rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Coleoptera |
Family | Curculionidae |
Genus | Mandalotus |
Species | Mandalotus auchmeresthes |
Name match metric | exactMatch |
Accepted name | Mandalotus auchmeresthes Lea, 1926 |
Scientific name authorship | Lea, 1926 |
Name parse type | SCIENTIFIC |
Name according to | Lea, 1926 |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-32.2486 Supplied as: "-32.2486" |
Longitude |
151.48471 Supplied as: "151.48471" |
Datum | EPSG:4326 |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Eccleston (32° 14' 55" S, 151° 29' 05" E), Hopson, John Jr(Collector)"; ecatalogue.SqsCityTown: "Eccleston"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 32° 14' 55" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 151° 29' 5" E |
Additional properties
dcterms:modified | 2020/8/27 |
dcterms:type | PhysicalObject |
dcterms modified | 2020/8/27 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Type status invalid | Warning |
Show/Hide 82 passed properties | |
Show/Hide 8 missing properties | |
Show/Hide 32 tests that have not been run |