Occurrence record: Ornithology:O.80343.001
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Ornithology Collection
Supplied collection code "Ornithology" |
Catalog number | O.80343.001 |
Other catalog numbers | ["ecatalogue.irn:2471886","urn:catalog:AM:Ornithology:O.80343.001"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Ornithology:O.80343.001 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [found dead] |
State conservation | Endangered |
Event
Event ID | urn:australianmuseum.net.au:Events:1260457 |
Occurrence date | 2008-12-16 |
Sampling protocol | found dead |
End day of year | 351 |
Date precision | DAY |
Start day of year | 351 |
Taxonomy
Scientific name |
Burhinus (Burhinus) grallarius
Supplied scientific name "Burhinus grallarius Latham, 1802" |
Identified to rank | species |
Common name | Bush Stone-curlew |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Charadriiformes |
Family | Burhinidae |
Genus | Burhinus |
Species | Burhinus grallarius |
Name match metric | canonicalMatch |
Accepted name | Burhinus grallarius Latham, 1802 |
Scientific name authorship | (Latham, 1801) |
Name parse type | SCIENTIFIC |
Name according to | Latham, 1802 |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-28.37549 Supplied as: "-28.37549" |
Longitude |
153.56221 Supplied as: "153.56221" |
Datum | EPSG:4326 |
Verbatim locality | Pottsville: Flintwood St |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Pottsville: Flintwood St (28° 22' 32" S, 153° 33' 44" E) 16/12/2008 - 16/12/2008, Marshall, Mr George(Collector), NSW National Parks & Wildlife Service - Murwillumbah(Presenter), found dead, Accession"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 1000.0 |
Terrestrial | true |
Verbatim latitude | 28° 22' 31.80" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 153° 33' 43.97" E |
Additional properties
dcterms:modified | 2020/10/26 |
dcterms:type | PhysicalObject |
dcterms modified | 2020/10/26 |
dcterms type | PhysicalObject |
verbatim uncertainty | 100m-1km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 25 tests that have not been run |