Occurrence record: Mammals:M39231
Preserved specimen
of
Notomys fuscus
(Jones, 1925)
| Dusky Hopping-mouse
recorded on 2025-08-01
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian National Wildlife Collection provider for OZCAM |
| Institution code |
Commonwealth Scientific and Industrial Research Organisation
Supplied institution code "ANWC" |
| Collection |
Australian National Wildlife Collection
Supplied collection code "Mammals" |
| Catalog number | M39231 |
| Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:ANWC:Mammals:M39231 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | skin; partial skeleton |
| Sex | female |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 2 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY |
| Establishment means | wild location |
| Presence/Absence | PRESENT Supplied as present |
| Collection | http://biocol.org/urn:lsid:biocol.org:col:34932 |
| Associated records | REPRESENTATIVE |
| Country conservation | Vulnerable |
| Dataset name / Survey name | [ANWC salvage post-Nagoya (12/10/2014)] |
| Dataset ID | [urn:anwc.csiro.au:collections:126] |
| State conservation | Endangered |
Event
| Dataset name / Survey name | ANWC salvage post-Nagoya (12/10/2014) |
| Occurrence date | 2025-08-01 |
| Verbatim event date | 1/8/2025 |
| End day of year | 213 |
| Date precision | DAY |
| Start day of year | 213 |
Taxonomy
| Scientific name | Notomys fuscus |
| Identified to rank | species |
| Common name | Dusky Hopping-mouse |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Mammalia |
| Order | Rodentia |
| Family | Muridae |
| Genus | Notomys |
| Species | Notomys fuscus |
| Name match metric | exactMatch |
| Scientific name authorship | (Jones, 1925) |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Sturt National Park |
| Latitude |
-29.097563 Supplied as: "-29.097563" |
| Longitude |
141.412562 Supplied as: "141.412562" |
| Datum | EPSG:4326 |
| Coordinate precision | 0.00001 |
| Coordinate uncertainty (in metres) | 50000.0 |
| Terrestrial | true |
| Elevation | 145 |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
| Verbatim SRS | WGS84 |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| First of the month | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 90 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 25 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 671e5d54-87cc-4307-96ec-47fd463b80ec | ||
| Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
| Raw Scientific Name | Notomys fuscus | ||
| Coordinates | -29.097563,141.412562 | ||
| Related records | |||
| Record UUID | bf70da3a-d889-43fe-8c72-58d5090fd67f | ||
| Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
| Raw Scientific Name | Notomys fuscus | ||
| Coordinates | -29.097563,141.412562 | ||
| Record UUID | d351197f-986b-4134-963d-28701df31bc8 | ||
| Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
| Raw Scientific Name | Notomys fuscus | ||
| Coordinates | -29.097563,141.412562 | ||
