Occurrence record: Herpetology:R.157296
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Herpetology Collection
Supplied collection code "Herpetology" |
Catalog number | R.157296 |
Other catalog numbers | ["ecatalogue.irn:1172407","urn:catalog:AM:Herpetology:R.157296"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Herpetology:R.157296 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Tyler, Professor Mike |
Collector | LEWIS, BEN - SOUTHERN CROSS UNIVERSITY |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Date identified | 1999-05 Supplied as 1999-5 |
Event
Event ID | urn:australianmuseum.net.au:Events:1082822 |
Occurrence date | 1998-12-19 |
End day of year | 353 |
Date precision | DAY |
Start day of year | 353 |
Taxonomy
Scientific name |
Litoria pearsoniana
Supplied scientific name "Litoria pearsoniana (Copland, 1961)" |
Identified to rank | species |
Common name | Pearson's Frog |
Kingdom | Animalia |
Phylum | Chordata |
Class | Amphibia |
Order | Anura |
Family |
Pelodryadidae
Supplied as "Hylidae" |
Genus | Litoria |
Species | Litoria pearsoniana |
Name match metric | exactMatch |
Accepted name | Litoria pearsoniana (Copland, 1961) |
Scientific name authorship | (Copland, 1961) |
Name parse type | SCIENTIFIC |
Name according to | (Copland, 1961) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-29.13805 Supplied as: "-29.13805" |
Longitude |
152.31916 Supplied as: "152.31916" |
Datum | EPSG:4326 |
Verbatim locality | Timbarra Plateau: Nelson's Creek on Poverty Fire Trail |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Timbarra Plateau: Nelson's Creek on Poverty Fire Trail (29° 08' 17" S, 152° 19' 09" E) 19/12/1998 - 19/12/1998"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 100000.0 |
Terrestrial | true |
Verbatim latitude | 29° 8' 17" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 152° 19' 9" E |
Additional properties
Class | Amphibia |
dcterms:modified | 2012/1/6 |
dcterms:type | PhysicalObject |
dcterms modified | 2012/1/6 |
dcterms type | PhysicalObject |
verbatim uncertainty | 10km-100km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 93 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |