Occurrence record: Invertebrates - Marine & Other:P.39203
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
Catalog number | P.39203 |
Other catalog numbers | ["ecatalogue.irn:1119994","urn:catalog:AM:Invertebrates - Marine & Other:P.39203"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Invertebrates - Marine & Other:P.39203 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Kornicker, L |
Collector | Lowry, Dr James Kenneth - Australian Museum - Marine Invertebrates |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [baited trap] |
Date identified | 1990 |
Event
Event ID | urn:australianmuseum.net.au:Events:1064742 |
Occurrence date |
1989-01-31
Supplied date "1989-01-31/02-01" |
Sampling protocol | baited trap |
End day of year | 32 |
Date precision | DAY_RANGE |
Event time | 18:0 |
Start day of year | 31 |
Event date end | 1989-02-01 |
Taxonomy
Scientific name |
CYLINDROLEBERIDIDAE
Supplied scientific name "Parasterope sp." |
Identified to rank | family |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Ostracoda |
Order | Myodocopida |
Family | Cylindroleberididae |
Genus | Parasterope |
Species | Parasterope sp. |
Name match metric | higherMatch |
Accepted name | Parasterope sp. |
Scientific name authorship | Müller, 1906 |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | Queensland |
Latitude |
-14.666 Supplied as: "-14.666" |
Longitude |
145.466 Supplied as: "145.466" |
Datum | EPSG:4326 |
Verbatim locality | Lizard Island, Blue Lagoon |
Location remarks | ecatalogue.LocCollectionEventLocal: "[QLD 294] Australia, Queensland, Lizard Island, Blue Lagoon (14° 40' S, 145° 28' E) 31/01/1989 - 01/02/1989, baited trap"; |
Coordinate precision | 0.001 |
Terrestrial | true |
Verbatim latitude | 14° 40' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 145° 28' E |
Additional properties
dcterms:modified | 2020/2/27 |
dcterms:type | PhysicalObject |
dcterms modified | 2020/2/27 |
dcterms type | PhysicalObject |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
Geodetic datum assumed WGS84 | Warning |
Taxon homonym | Warning |
Taxon match higher rank | Warning |
Show/Hide 90 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |