Occurrence record: Herpetology:R.57272
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Herpetology Collection
Supplied collection code "Herpetology" |
Catalog number | R.57272 |
Other catalog numbers | ["ecatalogue.irn:2111529","urn:catalog:AM:Herpetology:R.57272"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Herpetology:R.57272 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Sadlier, Dr Ross Allen - Australian Museum - Herpetology |
Identified date | 1990 |
Collector |
Wertz, J
Supplied as "Wertz, J" |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [COL] |
Country conservation | Vulnerable |
State conservation | Queensland: Vulnerable |
Date identified | 1990 |
Identification remarks | ecatalogue.IdeComments: "N"; |
Event
Event ID | urn:australianmuseum.net.au:Events:2025432 |
Identification remarks | ecatalogue.IdeComments: "N"; |
Occurrence date | 1976-04-03 |
Sampling protocol | COL |
Date precision | DAY |
Taxonomy
Scientific name |
Denisonia maculata
Supplied scientific name "Denisonia maculata (Steindachner, 1867)" |
Identified to rank | species |
Common name | Ornamental Snake |
Kingdom | Animalia |
Phylum | Chordata |
Class | Reptilia |
Order | Squamata |
Family | Elapidae |
Genus | Denisonia |
Species | Denisonia maculata |
Name match metric | exactMatch |
Accepted name | Denisonia maculata (Steindachner, 1867) |
Scientific name authorship | (Steindachner, 1867) |
Name parse type | SCIENTIFIC |
Name according to | (Steindachner, 1867) |
Geospatial
Country | Australia |
State or Territory | Queensland |
Latitude |
-22.5 Supplied as: "-22.5" |
Longitude |
149.5 Supplied as: "149.5" |
Datum | EPSG:4326 |
Verbatim locality | 100 Mi S Mackay |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, Queensland, 100 Mi S Mackay (22° 30' S, 149° 30' E) 03/04/1976 - 03/04/1976, Wertz, J(Collector), Field Collected - Terrestrial"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 22° 30' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 149° 30' E |
Additional properties
Class | Reptilia |
dcterms:modified | 2012/1/9 |
dcterms:type | PhysicalObject |
dcterms modified | 2012/1/9 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 87 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 19 tests that have not been run |