Occurrence record: Herpetology:QVM:2007:3:0012
PreservedSpecimen
of
Carinascincus microlepidotus
| Boulder Cool-skink
recorded on 2002-01-22
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Queen Victoria Museum Art Gallery provider for OZCAM |
Institution |
Queen Victoria Museum and Art Gallery
Supplied institution code "QVMAG" |
Collection |
Queen Victoria Museum and Art Gallery - Herpetology
Supplied collection code "Herpetology" |
Catalogue Number | QVM:2007:3:0012 |
Occurrence ID | URN:catalog:QVMAG:Herpetology:QVM:2007:3:0012 |
Basis of record |
Preserved specimen
Supplied basis "Preserved Specimen" |
Preparations | wet |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY |
Sampling protocol | pitfall |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Collecting date |
2002-01-22
Supplied as year:2002 month:01 day:22 |
Sampling protocol | pitfall |
Date precision | Day |
Taxonomy
Scientific name |
Carinascincus microlepidotus
Supplied scientific name "Niveoscincus microlepidotus" |
Taxon rank | species |
Common name |
Boulder Cool-skink
Supplied common name "southern snow skink" |
Kingdom | Animalia |
Phylum | Chordata |
Class | Reptilia |
Order | Squamata |
Family | Scincidae |
Genus |
Carinascincus
Supplied as "Niveoscincus" |
Species | Carinascincus microlepidotus |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | Tasmania |
Local government area | Huon Valley (M) |
Locality | Mount Weld |
Latitude | -43 |
Longitude | 146.6 |
Geodetic datum | EPSG:4326 |
Minimum elevation in metres | 1200 |
Coordinate precision | Unknown |
Biome | Terrestrial |
Verbatim elevation | 1200.0 Supplied as 1200 |
Additional properties
occurence id | URN:catalog:QVMAG:Herpetology:QVM:2007:3:0012 |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Altitude out of range | Passed |
Altitude value non-numeric | Passed |
Altitude value supplied in feet | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 12 missing properties | |
Show/Hide 41 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | b2eb9955-4908-4ea5-9491-7041f8463785 | ||
Data Resource | Queen Victoria Museum Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43,146.6 | ||
Year | 2002 | ||
Month | 01 | ||
Day | 22 | ||
Related records | |||
Record UUID | 71fa5976-7126-475c-9c56-985843660253 | ||
Data Resource | Queen Victoria Museum Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43,146.6 | ||
Year | 2002 | ||
Month | 01 | ||
Day | 22 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 7b8bb8a4-257c-419b-97f6-8a7e20df6935 | ||
Data Resource | Queen Victoria Museum Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43,146.6 | ||
Year | 2002 | ||
Month | 01 | ||
Day | 22 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | a5415280-4c08-4a6c-b9ef-33703bf38840 | ||
Data Resource | Queen Victoria Museum Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43,146.6 | ||
Year | 2002 | ||
Month | 01 | ||
Day | 22 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | c0306fc2-6439-4a02-88e8-704fb6ef0189 | ||
Data Resource | Queen Victoria Museum Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43,146.6 | ||
Year | 2002 | ||
Month | 01 | ||
Day | 22 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 6e86fb73-244a-48f6-b2f7-e5bdc75e6b54 | ||
Data Resource | Queen Victoria Museum Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43,146.6 | ||
Year | 2002 | ||
Month | 01 | ||
Day | 22 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 3d1ae4a6-7f43-40c1-9463-1125fa7a8da3 | ||
Data Resource | Queen Victoria Museum Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43,146.6 | ||
Year | 2002 | ||
Month | 01 | ||
Day | 22 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 4fe06089-02e8-4d9f-a0a1-c3843d415e02 | ||
Data Resource | Queen Victoria Museum Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43,146.6 | ||
Year | 2002 | ||
Month | 01 | ||
Day | 22 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | adc4ba7f-5a28-4d93-b2b1-740270b346a1 | ||
Data Resource | Queen Victoria Museum Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43,146.6 | ||
Year | 2002 | ||
Month | 01 | ||
Day | 22 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 634ee2cc-3e00-41d8-9ab5-455f71d4cd0b | ||
Data Resource | Queen Victoria Museum Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43,146.6 | ||
Year | 2002 | ||
Month | 01 | ||
Day | 22 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | c5d24de3-6ca2-41ab-8009-de6d0eef29a6 | ||
Data Resource | Queen Victoria Museum Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43,146.6 | ||
Year | 2002 | ||
Month | 01 | ||
Day | 22 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 8161d98c-703c-44d2-8a39-b6fec68f8a25 | ||
Data Resource | Queen Victoria Museum Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43,146.6 | ||
Year | 2002 | ||
Month | 01 | ||
Day | 22 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 057c34ab-bb71-4fdd-b234-74aab1a043d1 | ||
Data Resource | Queen Victoria Museum Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43,146.6 | ||
Year | 2002 | ||
Month | 01 | ||
Day | 22 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 71fa5976-7126-475c-9c56-985843660253 | ||
Data Resource | Queen Victoria Museum Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43,146.6 | ||
Year | 2002 | ||
Month | 01 | ||
Day | 22 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 7b8bb8a4-257c-419b-97f6-8a7e20df6935 | ||
Data Resource | Queen Victoria Museum Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43,146.6 | ||
Year | 2002 | ||
Month | 01 | ||
Day | 22 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | a5415280-4c08-4a6c-b9ef-33703bf38840 | ||
Data Resource | Queen Victoria Museum Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43,146.6 | ||
Year | 2002 | ||
Month | 01 | ||
Day | 22 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | c0306fc2-6439-4a02-88e8-704fb6ef0189 | ||
Data Resource | Queen Victoria Museum Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43,146.6 | ||
Year | 2002 | ||
Month | 01 | ||
Day | 22 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 6e86fb73-244a-48f6-b2f7-e5bdc75e6b54 | ||
Data Resource | Queen Victoria Museum Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43,146.6 | ||
Year | 2002 | ||
Month | 01 | ||
Day | 22 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 3d1ae4a6-7f43-40c1-9463-1125fa7a8da3 | ||
Data Resource | Queen Victoria Museum Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43,146.6 | ||
Year | 2002 | ||
Month | 01 | ||
Day | 22 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 4fe06089-02e8-4d9f-a0a1-c3843d415e02 | ||
Data Resource | Queen Victoria Museum Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43,146.6 | ||
Year | 2002 | ||
Month | 01 | ||
Day | 22 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | adc4ba7f-5a28-4d93-b2b1-740270b346a1 | ||
Data Resource | Queen Victoria Museum Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43,146.6 | ||
Year | 2002 | ||
Month | 01 | ||
Day | 22 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 634ee2cc-3e00-41d8-9ab5-455f71d4cd0b | ||
Data Resource | Queen Victoria Museum Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43,146.6 | ||
Year | 2002 | ||
Month | 01 | ||
Day | 22 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | c5d24de3-6ca2-41ab-8009-de6d0eef29a6 | ||
Data Resource | Queen Victoria Museum Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43,146.6 | ||
Year | 2002 | ||
Month | 01 | ||
Day | 22 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 8161d98c-703c-44d2-8a39-b6fec68f8a25 | ||
Data Resource | Queen Victoria Museum Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43,146.6 | ||
Year | 2002 | ||
Month | 01 | ||
Day | 22 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 057c34ab-bb71-4fdd-b234-74aab1a043d1 | ||
Data Resource | Queen Victoria Museum Art Gallery provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotus | ||
Coordinates | -43,146.6 | ||
Year | 2002 | ||
Month | 01 | ||
Day | 22 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||