Occurrence record: Entomology:K.224298
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
| Catalog number | K.224298 |
| Other catalog numbers | ["ecatalogue.irn:1282734,urn:catalog:AM:Entomology:K.224298"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Batley, Michael - Australian Museum - Entomology |
| Collector | M. Batley |
| License | CC-BY 3.0 (Au) |
| Degree of establishment | sweeping |
| Presence/Absence | PRESENT |
| Sampling protocol | [sweeping] |
| Date identified | 2008 |
Event
| Event ID | urn:australianmuseum.net.au:Events:1114339 |
| Occurrence date |
2005-04-25
Supplied date "2005-04-25/2005-04-25" |
| Sampling protocol | sweeping |
| End day of year | 115 |
| Date precision | DAY |
| Start day of year | 115 |
Taxonomy
| Scientific name |
Lasioglossum
Supplied scientific name "Lasioglossum (Homalictus) exlautum (Cockerell, 1905)" |
| Identified to rank | genus |
| Kingdom | Animalia |
| Phylum | Arthropoda |
| Class | Insecta |
| Order | Hymenoptera |
| Family | Halictidae |
| Genus | Lasioglossum |
| Species | Lasioglossum exlautum |
| Name match metric | higherMatch |
| Accepted name | Lasioglossum (Homalictus) exlautum (Cockerell, 1905) |
| Scientific name authorship | Curtis, 1833 |
| Name parse type | SCIENTIFIC |
| Name according to | (Cockerell, 1905) |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Habitat | ex Callistemon sp. |
| Latitude |
-28.739445 Supplied as: "-28.739445" |
| Longitude |
151.87833 Supplied as: "151.87833" |
| Datum | EPSG:4326 |
| Verbatim locality | Glen Aplin |
| Location remarks | Australia, Queensland, Glen Aplin (28° 44' 22" S, 151° 52' 42" E) 25/04/2005 - 25/04/2005, Batley, Michael - Australian Museum - Entomology(Collector), sweeping, Field Collected - Terrestrial |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Verbatim latitude | 28° 44' 22" S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 151° 52' 42" E |
Additional properties
| verbatim uncertainty | 1km-10km |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Taxon match higher rank | Warning |
| Show/Hide 92 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 22 tests that have not been run | |
