Occurrence record: Malacology:C.449171
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Malacology Collection
Supplied collection code "Malacology" |
Catalog number | C.449171 |
Other catalog numbers | ["ecatalogue.irn:10444414","urn:catalog:AM:Malacology:C.449171"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Malacology:C.449171 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Miller, Ms Alison Clair - Australian Museum - Malacology |
Collector | W.F.Ponder & R.Springthorpe |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Date identified | 2018-03 Supplied as 2018-3 |
Identification remarks | ecatalogue.IdeConfidence: "Curatorial"; ecatalogue.IdeSpecimenQuality: "Poor"; |
Event
Event ID | urn:australianmuseum.net.au:Events:10070507 |
Identification remarks | ecatalogue.IdeConfidence: "Curatorial"; ecatalogue.IdeSpecimenQuality: "Poor"; |
Occurrence date | 1982-10-09 |
End day of year | 282 |
Date precision | DAY |
Start day of year | 282 |
Taxonomy
Scientific name |
Isara carbonaria
Supplied scientific name "Isara carbonaria (Swainson, 1822)" |
Identified to rank | species |
Common name |
Black Mitre
Supplied common name "Badia Mitre" |
Kingdom | Animalia |
Phylum | Mollusca |
Class | Gastropoda |
Order | Hypsogastropoda |
Family | Mitridae |
Genus | Isara |
Species | Isara carbonaria |
Name match metric | exactMatch |
Accepted name | Isara carbonaria (Swainson, 1822) |
Scientific name authorship | (Swainson, 1822) |
Name parse type | SCIENTIFIC |
Name according to | (Swainson, 1822) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-33.03971 Supplied as: "-33.03971" |
Longitude |
152.62138 Supplied as: "152.62138" |
Datum | EPSG:4326 |
Verbatim locality | Off Newcastle |
Location remarks | ecatalogue.LocCollectionEventLocal: "[MAL# 2244 B] Australia, New South Wales, Off Newcastle (33° 02' 23" S, 152° 37' 17" E) 09/10/1982 - 09/10/1982, W.F.Ponder & R.Springthorpe(Collector), RV"Tangaroa". 0700hrs."; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 1000.0 |
Terrestrial | false |
Verbatim latitude | 33° 2' 23" S |
Biome | MARINE |
Marine | true |
Country Code | AU |
Verbatim longitude | 152° 37' 17" E |
Additional properties
dcterms:modified | 2018/9/19 |
dcterms:type | PhysicalObject |
dcterms modified | 2018/9/19 |
dcterms type | PhysicalObject |
verbatim uncertainty | 100m-1km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 93 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |
Additional political boundaries information
Area Management | |
Australian Coral Ecoregions | South-east Australia |
Area management | |
National Landcare Program Management Units 2018 | Marine NRM |
Biodiversity | |
IMCRA 4 Regions | Central Eastern Province |
Exclusive Economic Zone | Exclusive Economic Zone |
Environmental sampling for this location
Biodiversity | |
Occurrence Density | 339.0 frequency |
Species Richness | 237.0 frequency |