Occurrence record: Entomology:K.291008
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalog number | K.291008 |
Other catalog numbers | ["ecatalogue.irn:1411166","urn:catalog:AM:Entomology:K.291008"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.291008 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Batley, Michael - Australian Museum - Entomology |
Collector | Rodd, N. W. |
Sex | Male |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Date identified | 2011 |
Identification remarks | ecatalogue.IdeConfidence: "5"; |
Event
Event ID | urn:australianmuseum.net.au:Events:1151793 |
Identification remarks | ecatalogue.IdeConfidence: "5"; |
Occurrence date | 1987-04-04 |
End day of year | 94 |
Date precision | DAY |
Start day of year | 94 |
Taxonomy
Scientific name |
Leioproctus (Leioproctus)
Supplied scientific name "Leioproctus (Leioproctus) Smith, 1853" |
Identified to rank | subgenus |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Hymenoptera |
Family | Colletidae |
Genus | Leioproctus |
Name match metric | exactMatch |
Accepted name | Leioproctus (Leioproctus) Smith, 1853 |
Scientific name authorship | Smith, 1853 |
Name parse type | SCIENTIFIC |
Name according to | Smith, 1853 |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-33.55 Supplied as: "-33.55" |
Longitude |
150.416 Supplied as: "150.416" |
Datum | EPSG:4326 |
Verbatim locality | Mt Tomah, Skyline Drive |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Mt Tomah, Skyline Drive (33° 33' S, 150° 25' E) 04/04/1987 - 04/04/1987, Rodd, Norman W(Collector)"; |
Coordinate precision | 0.001 |
Terrestrial | true |
Verbatim latitude | 33° 33' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 150° 25' E |
Additional properties
dcterms:modified | 2020/9/8 |
dcterms:type | PhysicalObject |
dcterms modified | 2020/9/8 |
dcterms type | PhysicalObject |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 92 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |