Occurrence record: Ichthyology:A29585-14
PreservedSpecimen
of
Lesueurina platycephala
| Flathead Sandfish
recorded on 2007-02-06
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Museums Victoria provider for OZCAM |
Institution |
Museums Victoria
Supplied institution code "NMV" |
Collection |
Museums Victoria Ichthyology Collection
Supplied collection code "Ichthyology" |
Catalogue Number | A29585-14 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:NMV:Ichthyology:PreservedSpecimen:A29585-14 |
Basis of record | Preserved specimen |
Preparations | spirit | wet | formalin 10% | ethanol 70% |
Identified by | Dianne J. Bray - Museums Victoria |
Identified date | 20/02/2007 |
Collector | University of Melbourne, Marine Zoology students |
Sex | Unknown |
Individual count | 1 |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC0 Supplied as https://creativecommons.org/publicdomain/zero/1.0/legalcode |
Collection ID | urn:lsid:biocol.org:col:34978 |
Owner institution code | NMV |
Rightsholder | Museums Victoria |
Sampling protocol | seine, beach |
Language | en |
Occurrence status | present |
Dataset ID | Ichthyology |
Institution ID | urn:lsid:biocol.org:col:34978 |
Abcd identification qualifier | Not provided |
Date identified | 2007-02-20 Supplied as 20/02/2007 |
Event
Collecting date |
2007-02-06
Supplied date "2007-02-06T11:45:00\2007-02-06T12:30:00" |
Sampling protocol | seine, beach |
Date precision | Day |
Event time | 11:45:00\12:30:00 |
Taxonomy
Higher classification | Animalia | Chordata | Craniata | Gnathostomata | Actinopterygii | Perciformes | Trachinoidei | Leptoscopidae |
Scientific name |
Lesueurina platycephala
Supplied scientific name "Lesueurina platycephala Fowler, 1907" |
Taxon rank | species |
Common name | Flathead Sandfish |
Kingdom | Animalia |
Phylum | Chordata |
Class | Actinopterygii |
Order | Perciformes |
Family | Leptoscopidae |
Genus | Lesueurina |
Species | Lesueurina platycephala |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Fowler, 1907 |
Nomenclatural code | ICZN |
Geospatial
Higher geography | Australia | Victoria |
Country | Australia |
State or Territory | Victoria |
Locality | Port Phillip Bay, Queenscliff Beach, between Pier and Pilot Jetty |
Latitude | -38.2672 |
Longitude | 144.668 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Port Phillip Bay, Queenscliff Beach, between Pier and Pilot Jetty |
Minimum depth in metres | 0 |
Maximum depth in metres | 1.5 |
Coordinate precision | Unknown |
Georeference sources | Google Earth |
Biome | Marine |
Additional properties
Data quality tests
Test name | Result |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Min and max depth reversed | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing georeferenced sources | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 8 missing properties | |
Show/Hide 40 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 2a28f70f-f7c4-46f8-b533-877fcae4b382 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Lesueurina platycephala Fowler, 1907 | ||
Coordinates | -38.2672,144.668 | ||
Collector | [University of Melbourne, Marine Zoology students] | ||
Year | 2007 | ||
Month | 02 | ||
Day | 6 | ||
Related records | |||
Record UUID | bba024d7-a3db-4a74-a534-21f8f6050343 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Lesueurina platycephala Fowler, 1907 | ||
Coordinates | -38.2672,144.668 | ||
Collector | [University of Melbourne, Marine Zoology students] | ||
Year | 2007 | ||
Month | 02 | ||
Day | 6 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 72565c07-cc60-480f-9602-cc1fa65e73b2 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Lesueurina platycephala Fowler, 1907 | ||
Coordinates | -38.2672,144.668 | ||
Collector | [University of Melbourne, Marine Zoology students] | ||
Year | 2007 | ||
Month | 02 | ||
Day | 6 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 5f0b1735-b77d-467d-b732-133608018359 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Lesueurina platycephala Fowler, 1907 | ||
Coordinates | -38.2672,144.668 | ||
Collector | [University of Melbourne, Marine Zoology students] | ||
Year | 2007 | ||
Month | 02 | ||
Day | 6 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 261095e0-027e-4a9f-a1de-b657e3454e7f | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Lesueurina platycephala Fowler, 1907 | ||
Coordinates | -38.2672,144.668 | ||
Collector | [University of Melbourne, Marine Zoology students] | ||
Year | 2007 | ||
Month | 02 | ||
Day | 6 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | bbab572a-a836-4cda-8795-afdc1c005019 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Lesueurina platycephala Fowler, 1907 | ||
Coordinates | -38.2672,144.668 | ||
Collector | [University of Melbourne, Marine Zoology students] | ||
Year | 2007 | ||
Month | 02 | ||
Day | 6 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 87ddfd8e-b653-406f-bfa3-7f6459addf6d | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Lesueurina platycephala Fowler, 1907 | ||
Coordinates | -38.2672,144.668 | ||
Collector | [University of Melbourne, Marine Zoology students] | ||
Year | 2007 | ||
Month | 02 | ||
Day | 6 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 2604eed5-1b8d-474f-9e6d-5051a2591e11 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Lesueurina platycephala Fowler, 1907 | ||
Coordinates | -38.2672,144.668 | ||
Collector | [University of Melbourne, Marine Zoology students] | ||
Year | 2007 | ||
Month | 02 | ||
Day | 6 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 60b67419-b1b1-452b-bb51-66253c78fd8b | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Lesueurina platycephala Fowler, 1907 | ||
Coordinates | -38.2672,144.668 | ||
Collector | [University of Melbourne, Marine Zoology students] | ||
Year | 2007 | ||
Month | 02 | ||
Day | 6 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | f3dd205a-1c79-485c-ab38-449ad333ede7 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Lesueurina platycephala Fowler, 1907 | ||
Coordinates | -38.2672,144.668 | ||
Collector | [University of Melbourne, Marine Zoology students] | ||
Year | 2007 | ||
Month | 02 | ||
Day | 6 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | e45f8120-6b4a-4984-b4cf-660380ebe9c7 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Lesueurina platycephala Fowler, 1907 | ||
Coordinates | -38.2672,144.668 | ||
Collector | [University of Melbourne, Marine Zoology students] | ||
Year | 2007 | ||
Month | 02 | ||
Day | 6 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | e8a39d6e-73c0-483b-8fad-4ca9381328b5 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Lesueurina platycephala Fowler, 1907 | ||
Coordinates | -38.2672,144.668 | ||
Collector | [University of Melbourne, Marine Zoology students] | ||
Year | 2007 | ||
Month | 02 | ||
Day | 6 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 9e98a3b8-db93-4aae-84f7-8f1146909441 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Lesueurina platycephala Fowler, 1907 | ||
Coordinates | -38.2672,144.668 | ||
Collector | [University of Melbourne, Marine Zoology students] | ||
Year | 2007 | ||
Month | 02 | ||
Day | 6 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | abcaac45-ae8f-483a-aa0a-f419e8d86276 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Lesueurina platycephala Fowler, 1907 | ||
Coordinates | -38.2672,144.668 | ||
Collector | [University of Melbourne, Marine Zoology students] | ||
Year | 2007 | ||
Month | 02 | ||
Day | 6 | ||
Comments |
Collectors were identical
Coordinates were identical |
||