Occurrence record: Arachnology:NS557
PreservedSpecimen
of
Urodacus manicatus
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | South Australian Museum Australia provider for OZCAM |
Institution |
South Australian Museum
Supplied institution code "SAMA" |
Collection |
South Australian Museum Arachnology Collection
Supplied collection code "Arachnology" |
Catalogue Number | NS557 |
Other catalogue numbers | ecatalogue.irn:275720 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:SAMA:Arachnology:NS557 |
Basis of record | Preserved specimen |
Collector | Baker |
Sex | Unknown |
Individual count | 1 |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Date precision | Not Supplied |
Event ID | urn:emu.sam.sa.gov.au:Event:122532 |
Taxonomy
Scientific name |
Urodacus manicatus
Supplied scientific name "Urodacus manicatus (Thorell, 1876)" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Arachnida |
Order | Scorpiones |
Family | Urodacidae |
Genus | Urodacus |
Species | Urodacus manicatus |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | South Australia |
Local government area | Adelaide Hills (DC) |
Latitude | -35.0100 |
Longitude | 138.7597 |
Geodetic datum | EPSG:4326 |
Verbatim locality | Englebrook Reserve |
Coordinate precision | 0.0001 |
Biome | Terrestrial |
Verbatim longitude | 138 45 35 E |
Verbatim latitude | 35 00 36 S |
Additional properties
dcterms:modified | 2015-05-29 |
dcterms:type | PhysicalObject |
Data quality tests
Test name | Result |
Invalid collection date | Failed |
Incomplete collection date | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 12 missing properties | |
Show/Hide 43 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 622ca627-6e36-45b1-bb89-364ede9c2f68 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Related records | |||
Record UUID | 4f9873e6-ccf0-45e7-b8fe-48437c12d37e | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 479771c0-9769-4104-8528-7ce4574be6d7 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 4a9e95a9-d09e-4d81-b1d7-369bc60e10e4 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 8ff17b4d-8eb6-4525-a2a4-2bd436dbb736 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 7206d0f0-1538-49b5-a351-0547a5e2b12c | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 9e73be03-62eb-4ed6-a178-c35993607740 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | c5df1107-491b-40e3-a740-22008024a455 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 5a6250b2-f754-4ed8-8255-dd24b3901e69 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 1fd041c4-6676-418c-bb87-c3117f7d43f3 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | f72f419f-ff16-4ab1-a50c-e453bb747ad0 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | db3d360c-bf6c-45e2-b143-baccb8aa8667 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 32f6c226-cb9a-4c3d-947f-5878a1211851 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 00e2643e-ff5f-4151-a45e-7a6aab7e775c | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 11d4c16f-332e-45bf-b116-37f4cae3220a | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 65b27982-322d-4db0-b932-3b4c292be263 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 5e818ac8-2d0f-45bf-81a5-d88fea1ebf4c | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | f504cc88-8dd2-407c-8fce-3eddd8f41c14 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | b4dd0ccb-f6d2-43f6-8480-ae2b420e4538 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 055e6708-942e-4f26-94c8-0c32fe67cc5c | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | ff5f8cef-cdb0-4d0d-9955-d362b7581e91 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | c4b82a19-5504-4d00-83c5-b42931c6c284 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 9e3ff80f-3b08-4672-89c0-ec21b8f6b9f7 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 09f54be5-3a0c-4b75-8a9a-da4bf3341cc8 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | a3557860-3938-4127-9355-08f7bad4958c | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 7e750888-a9ba-4347-93d3-a9956b575331 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 51b3a3d3-ce09-4376-89c3-390008746360 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 542298d4-100c-46a1-bfbc-54094238e2b8 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 7d751c6a-b85b-400f-a975-124174401950 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 7cf80d3c-1c57-4832-838c-b13c8843892e | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 4c55f379-b370-437b-a86c-bcfefcf34da1 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | d8580c69-b850-4132-aa2a-4cebc76743c1 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 34c14f92-f0b8-4edc-a6ed-cc05342407f4 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | a5e64321-fcce-4cdf-b612-0aabcf299fd8 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 032f54e1-3cbf-4b56-a04c-61d6918011b5 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 757314bb-c7da-43ae-9e3e-e880c5e7a48b | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | d8e1281d-47aa-488e-905a-e04e1289816c | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 083f37b0-da17-45e8-9791-1d5fb72ada70 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 352e4255-47e5-4763-96f3-9ebeab970ff9 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 7058679f-02c7-45e8-bf38-bcb5e97ea799 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 53809fa2-4742-4a4e-933d-90148bf59a71 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | c86de0c2-6eb1-4461-ad4a-6defaa68f7f0 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 75bb5b20-2aa9-44c2-873b-43061b6faec5 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 08dacc56-8ad1-4ef7-934e-d35aca736069 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | a5b5a1ef-86b8-4e73-856d-dc507862f452 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 94e11974-1209-45db-9cad-46204674460c | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | b5b450f4-bd9b-4fa8-8039-c5f1770c37a4 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 0b35c45f-875f-411d-9daa-7d787f047ce6 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 6bcc6f7a-5e20-4842-9f6f-44e8bc1ed583 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 7ff36e52-f61f-4f5e-87b1-d420f195dcf5 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 8e6cb3de-24b0-4da9-a83f-1eb552cddf6a | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 42a4ca09-6cb6-4baa-9970-6749dd126885 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | c12dbb7f-f32a-4b00-aeef-c3458c0e4444 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 5e159345-3c33-4d24-b88e-74f55738f1a4 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | fb66f35d-2d96-488d-8ca2-462617281a22 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | c997a58d-1d07-4b9f-8c6d-ab3616b82362 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 96fb9706-2afa-419c-812c-8e3884f2cc5e | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 757fa4fb-94b9-463d-a98f-d010bce0e2f5 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 02aa3cd9-cb22-4695-a7cf-8fbbed46cee0 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 3589572a-4971-4157-82fe-ef1bc62c1f58 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | c49f5c20-ff9b-471e-a4bd-534f80e358f7 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | baa42f19-3f26-45a5-a38e-5a8da965ae06 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 3e21b423-dc52-4bef-90b4-c54cfd6c434a | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | fd766c27-bdce-4533-b9a7-9b6718fa8199 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | ea959cdb-efce-4b24-b9a0-6064f095c136 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | c4fdc1f4-1bd9-4abe-92aa-43f49334b695 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 7f44369d-2921-4cdd-a10f-caf07e3a883b | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 5569978f-9b88-4620-b0ea-f63d09a6a22f | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | fb92cd71-f387-4f46-a72e-e1a17b29b73f | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | ba024eb6-196d-43c3-9dcc-c9c55a3df182 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | f0123d39-2861-42a5-8516-f80f707c2caf | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 2ca64e51-c691-43e4-ae20-d88d71028a42 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 6d7f0967-fc4b-4ad4-9632-793a275cc2a4 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 158b39fb-73fa-4489-adee-bb7b908bd510 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
Raw Scientific Name | Urodacus manicatus (Thorell, 1876) | ||
Coordinates | -35.0100,138.7597 | ||
Collector | [Baker] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 4678d23e-79a0-42ef-83fa-0debf8608394 | ||
Data Resource | South Australian Museum Australia provider for OZCAM | ||
