Occurrence record: Ichthyology:I.51235-006
Preserved specimen
of
Zeus faber
Linnaeus, 1758
| John Dory
recorded on 2023-07-16
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Ichthyology Collection
Supplied collection code "Ichthyology" |
| Catalog number | I.51235-006 |
| Other catalog numbers | ["ecatalogue.irn:2739415,urn:catalog:AM:Ichthyology:I.51235-006"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Parkinson, Ms Kerryn - Australian Museum - Ichthyology |
| Collector | K. Parkinson |
| Associated Occurrence Status | Associated record |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 3.0 (Au) |
| Degree of establishment | McKenna Trawl |
| Presence/Absence | PRESENT |
| Sampling protocol | [McKenna Trawl] |
| Associated records | ASSOCIATED |
| Date identified | 2023-07-16 |
Event
| Event ID | urn:australianmuseum.net.au:Events:1364438 |
| Occurrence date |
2023-07-16
Supplied date "2023-07-16/2023-07-16" |
| Sampling protocol | McKenna Trawl |
| End day of year | 197 |
| Date precision | DAY |
| Start day of year | 197 |
Taxonomy
| Scientific name |
Zeus faber
Supplied scientific name "Zeus faber Linnaeus, 1758" |
| Identified to rank | species |
| Common name | John Dory |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Actinopterygii |
| Order | Zeiformes |
| Family | Zeidae |
| Genus | Zeus |
| Species | Zeus faber |
| Name match metric | exactMatch |
| Accepted name | Zeus faber Linnaeus, 1758 |
| Scientific name authorship | Linnaeus, 1758 |
| Name parse type | SCIENTIFIC |
| Name according to | Linnaeus, 1758 |
Geospatial
| Country | Australia |
| State or Territory | Victoria |
| Latitude |
-37.61722 Supplied as: "-37.61722" |
| Longitude |
149.90889 Supplied as: "149.90889" |
| Datum | EPSG:4326 |
| Verbatim locality | South East of Mallacoota |
| Location remarks | [I.51235] Australia, Victoria, South East of Mallacoota (37° 37' 02" S, 149° 54' 32" E) 16/07/2023 - 16/07/2023, Parkinson, Ms Kerryn - Australian Museum - Ichthyology(Collector), McKenna Trawl, Field Collected - Aquatic, SEA_MES The Southeast Australian Marine Ecosystem S |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Verbatim latitude | 37° 37' 02" S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 149° 54' 32" E |
Additional properties
| verbatim uncertainty | 10m-100m |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 93 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 22 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 45eaec4c-2e94-4e9f-bcf8-8fa63e7e697f | ||
| Data Resource | Australian National Fish Collection (ANFC) | ||
| Raw Scientific Name | Zeus faber | ||
| Coordinates | -37.617319,149.908929 | ||
| Related records | |||
| Record UUID | 34e22e1e-d204-43ad-b40b-4c7f974b5a8a | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Zeus faber Linnaeus, 1758 | ||
| Coordinates | -37.61722,149.90889 | ||
| Record UUID | 5dd594e3-2698-4fcc-bbaa-e0516924a571 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Zeus faber Linnaeus, 1758 | ||
| Coordinates | -37.61722,149.90889 | ||
| Record UUID | f3f4196c-d303-4a96-b068-b1be78f01ed7 | ||
| Data Resource | Australian National Fish Collection (ANFC) | ||
| Raw Scientific Name | Zeus faber | ||
| Coordinates | -37.617319,149.908929 | ||
Additional political boundaries information
| Area Management | |
| Atlas of Life in the Coastal Wilderness | Atlas of Life in the Coastal Wilderness |
| Australian Coral Ecoregions | South-east Australia |
| IMCRA v4.0 Meso-Scale Bioregions (Integrated Marine and Coastal Regionalisation of Australia) | Twofold Shelf |
| IMCRA v4.0 Provincial Bioregions (Integrated Marine and Coastal Regionalisation of Australia) | Southeast Shelf Transition |
| NRM Regions 2010 | East Gippsland |
| NRM Regions 2017 | East Gippsland |
| Natural Resource Management (NRM) Regions 2023 | East Gippsland |
| Area management | |
| National Landcare Program Management Units 2018 | East Gippsland |
| Biodiversity | |
| IMCRA 4 Regions | Southeast Shelf Transition |
| IMCRA Meso-scale Bioregions | Twofold Shelf |
| Indigenous | |
| RATSIB (representative Aboriginal/Torres Strait Islander body) Areas 2024 | Victoria |
| States including coastal waters | Victoria (including Coastal Waters) |
Environmental sampling for this location
| Biodiversity | |
| Occurrence Density | 569.0 frequency |
| Species Richness | 207.0 frequency |
