Occurrence record: Ichthyology:A15445
Preserved specimen
of
Sardinops sagax
(Jenyns, 1842)
| Australian Sardine
recorded on 1983-10-28
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Museums Victoria provider for OZCAM |
| Institution code |
Museums Victoria
Supplied institution code "NMV" |
| Collection |
Museums Victoria Ichthyology Collection
Supplied collection code "Ichthyology" |
| Catalog number | A15445 |
| Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:NMV:Ichthyology:PreservedSpecimen:A15445 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | eggs|wet|formalin 10%|ethanol 70% |
| Identified by | Dr Greg Jenkins - Marine and Freshwater Resources Institute (MAFRI) |
| Collector | Greg Jenkins - PIRVIC/MAFRI/VIMS - Victorian Institute of Marine Science |
| Sex | Unknown |
| Individual count | 3 |
| Life stage | eggs |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC0 Supplied as https://creativecommons.org/publicdomain/zero/1.0/legalcode |
| Rights holder | Museums Victoria |
| Institution ID | urn:lsid:biocol.org:col:34978 |
| Field Number | FRDC 349 |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Owner institution code | NMV |
| Sampling protocol | [plankton net] |
| Associated records | REPRESENTATIVE |
| Date identified | 1983 |
Event
| Event ID | FRDC 349 |
| Field Number | FRDC 349 |
| Occurrence date |
1983-10-28
Supplied date "1983-10-28T00:00:00\1983-10-28T00:00:00" |
| Sampling protocol | plankton net |
| End day of year | 301 |
| Date precision | DAY |
| Start day of year | 301 |
Taxonomy
| Higher classification | Animalia | Chordata | Craniata | Gnathostomata | Actinopterygii | Clupeiformes | Clupeidae |
| Scientific name |
Sardinops sagax
Supplied scientific name "Sardinops neopilchardus (Jenyns, 1879)" |
| Identified to rank | species |
| Common name | Australian Sardine |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Actinopterygii |
| Order | Clupeiformes |
| Family | Clupeidae |
| Genus | Sardinops |
| Species | Sardinops sagax |
| Name match metric | exactMatch |
| Scientific name authorship | (Jenyns, 1842) Supplied as (Jenyns, 1879) |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICZN |
Geospatial
| Country | Australia |
| State or Territory | Victoria |
| Locality | Centre of Port Phillip Bay |
| Latitude |
-38.15 Supplied as: "-38.15" |
| Longitude |
144.87 Supplied as: "144.87" |
| Datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Centre of Port Phillip Bay |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Identification date before occurrence date | Warning |
| Recorded date invalid | Warning |
| Show/Hide 96 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 20 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 5baf2a8d-17c9-4c0b-baca-fefbc325546d | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Sardinops neopilchardus (Jenyns, 1879) | ||
| Coordinates | -38.15,144.87 | ||
| Related records | |||
| Record UUID | ca9d5450-b82f-4fca-a0eb-74a41ded5348 | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Sardinops neopilchardus (Jenyns, 1879) | ||
| Coordinates | -38.15,144.87 | ||
Additional political boundaries information
| Area Management | |
| Australian Coral Ecoregions | South-east Australia |
| IMCRA v4.0 Meso-Scale Bioregions (Integrated Marine and Coastal Regionalisation of Australia) | Victorian Embayments |
| IMCRA v4.0 Provincial Bioregions (Integrated Marine and Coastal Regionalisation of Australia) | Bass Strait Shelf Province |
| NRM Regions 2010 | Port Phillip and Western Port |
| NRM Regions 2017 | Port Phillip and Western Port |
| Natural Resource Management (NRM) Regions 2023 | Port Phillip and Western Port |
| Area management | |
| National Landcare Program Management Units 2018 | Port Phillip and Western Port |
| Biodiversity | |
| IMCRA 4 Regions | Bass Strait Shelf Province |
| IMCRA Meso-scale Bioregions | Victorian Embayments |
| Indigenous | |
| RATSIB (representative Aboriginal/Torres Strait Islander body) Areas 2024 | Victoria |
| States including coastal waters | Victoria (including Coastal Waters) |
Environmental sampling for this location
| Biodiversity | |
| Occurrence Density | 2759.0 frequency |
| Species Richness | 1198.0 frequency |
