Occurrence record: Herpetology:D16334
Preserved specimen
of
Pseudonaja textilis
(Duméril, Bibron & Duméril, 1854)
| Common Brown Snake
recorded on 1963-10-27
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Museums Victoria provider for OZCAM |
| Institution code |
Museums Victoria
Supplied institution code "NMV" |
| Collection |
Museums Victoria Herpetology Collection
Supplied collection code "Herpetology" |
| Catalog number | D16334 |
| Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:NMV:Herpetology:PreservedSpecimen:D16334 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Spirit|Wet |
| Identified by | A J. Coventry - Museum Victoria |
| Collector | Peter A. Rawlinson |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 3 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC0 Supplied as https://creativecommons.org/publicdomain/zero/1.0/legalcode |
| Rights holder | Museums Victoria |
| Institution ID | urn:lsid:biocol.org:col:34978 |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Owner institution code | NMV |
| Associated records | REPRESENTATIVE |
Event
| Occurrence date |
1963-10-27
Supplied date "1963-10-27T00:00:00\1963-10-27T00:00:00" |
| End day of year | 300 |
| Date precision | DAY |
| Start day of year | 300 |
Taxonomy
| Higher classification | Animalia | Chordata | Vertebrata | Reptilia | Lepidosauria | Squamata | Ophidia serpentes | Xenophidia colubroidea caenophidia | Elapidae |
| Scientific name |
Pseudonaja textilis
Supplied scientific name "Pseudonaja textilis inframacula (Waite, 1925)" |
| Identified to rank |
species
Supplied as "Subspecies" |
| Common name | Common Brown Snake |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Reptilia |
| Order | Squamata |
| Family | Elapidae |
| Genus | Pseudonaja |
| Species | Pseudonaja textilis |
| Name match metric | higherMatch |
| Infraspecific epithet | inframacula |
| Scientific name authorship | (Duméril, Bibron & Duméril, 1854) Supplied as (Waite, 1925) |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICZN |
Geospatial
| Country | Australia |
| State or Territory | South Australia |
| Locality | Eyre Peninsula, Port Lincoln |
| Latitude |
-34.73 Supplied as: "-34.73" |
| Longitude |
135.87 Supplied as: "135.87" |
| Datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Eyre Peninsula, Port Lincoln |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Recorded date invalid | Warning |
| Taxon match higher rank | Warning |
| Show/Hide 92 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 24 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 5ba5e298-336d-4b97-a02f-497186f45ce9 | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Pseudonaja textilis inframacula (Waite, 1925) | ||
| Coordinates | -34.73,135.87 | ||
| Related records | |||
| Record UUID | 9385615e-4f24-4523-a826-69b193612555 | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Pseudonaja textilis inframacula (Waite, 1925) | ||
| Coordinates | -34.73,135.87 | ||
| Record UUID | 963d3249-ceaa-4a51-ba71-c7d21863bd24 | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Pseudonaja textilis inframacula (Waite, 1925) | ||
| Coordinates | -34.73,135.87 | ||
| Record UUID | a070e90c-24a1-4c08-8c79-321c993378b8 | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Pseudonaja textilis inframacula (Waite, 1925) | ||
| Coordinates | -34.73,135.87 | ||
