Occurrence record: Entomology:COL18351
PreservedSpecimen
of
Philophlaeus luculentus
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Museums Victoria provider for OZCAM |
Institution |
Museums Victoria
Supplied institution code "NMV" |
Collection |
Museums Victoria Entomology Collection
Supplied collection code "Entomology" |
Catalogue Number | COL18351 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:NMV:Entomology:PreservedSpecimen:COL18351 |
Basis of record | Preserved specimen |
Preparations | pinned |
Collector |
Jarvis, E. Edmund|National Museum of Victoria
Supplied as "Edmund Jarvis - National Museum of Victoria" |
Sex | Unknown |
Individual count | 1 |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC0 Supplied as https://creativecommons.org/publicdomain/zero/1.0/legalcode |
Collection ID | urn:lsid:biocol.org:col:34978 |
Owner institution code | NMV |
Rightsholder | Museums Victoria |
Language | en |
Occurrence status | present |
Dataset ID | Entomology |
Institution ID | urn:lsid:biocol.org:col:34978 |
Abcd identification qualifier | Not provided |
Event
Collecting date |
Year: 1904,
Month: 08,
Day:
Supplied as year:1904 month:8 |
Date precision | Not Supplied |
Taxonomy
Higher classification | Animalia | Arthropoda | Hexapoda | Insecta | Coleoptera | Caraboidea | Carabidae |
Scientific name |
Philophlaeus luculentus
Supplied scientific name "Philophlaeus luculentus (Newman, 1842)" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Coleoptera |
Family | Carabidae |
Genus | Philophlaeus |
Species | Philophlaeus luculentus |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | (Newman, 1842) |
Nomenclatural code | ICZN |
Geospatial
Higher geography | Australia | Victoria |
Country | Australia |
State or Territory | Victoria |
Local government area | Cardinia (S) |
Locality | Emerald district {Emerald Lat/Long} |
Latitude | -37.932 |
Longitude | 145.44 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Emerald district {Emerald Lat/Long} |
Coordinate precision | Unknown |
Georeference sources | Google Maps |
Biome | Terrestrial |
Additional properties
Data quality tests
Test name | Result |
Incomplete collection date | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing georeferenced sources | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 10 missing properties | |
Show/Hide 43 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | a0822656-740e-46ec-8868-ed0fcca75d4e | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Philophlaeus luculentus Newman | ||
Coordinates | -37.932,145.44 | ||
Collector | [Jarvis, E. Edmund|National Museum of Victoria] | ||
Year | 1904 | ||
Month | 08 | ||
Related records | |||
Record UUID | 5c38a503-b740-430e-b179-8a6c584f27c3 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Philophlaeus luculentus Newman | ||
Coordinates | -37.932,145.44 | ||
Collector | [Jarvis, E. Edmund|National Museum of Victoria] | ||
Year | 1904 | ||
Month | 08 | ||
Comments |
Collectors were identical
Occurrence was compared without day Coordinates were identical |
||
Record UUID | 44a2c0ea-462c-4414-8665-0d2681142cfc | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Philophlaeus luculentus Newman | ||
Coordinates | -37.932,145.44 | ||
Collector | [Jarvis, E. Edmund|National Museum of Victoria] | ||
Year | 1904 | ||
Month | 08 | ||
Comments |
Collectors were identical
Occurrence was compared without day Coordinates were identical |
||
Record UUID | 0205b841-0a94-4fad-951f-58dc7587ef5a | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Philophlaeus luculentus Newman | ||
Coordinates | -37.932,145.44 | ||
Collector | [Jarvis, E. Edmund|National Museum of Victoria] | ||
Year | 1904 | ||
Month | 08 | ||
Comments |
Collectors were identical
Occurrence was compared without day Coordinates were identical |
||
Record UUID | 016ea5bf-0a0c-45a4-8b90-86a059a0faf7 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Philophlaeus luculentus Newman | ||
Coordinates | -37.932,145.44 | ||
Collector | [Jarvis, E. Edmund|National Museum of Victoria] | ||
Year | 1904 | ||
Month | 08 | ||
Comments |
Collectors were identical
Occurrence was compared without day Coordinates were identical |
||
Record UUID | 5b8fd695-918e-4470-82dd-e325fcc475df | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Philophlaeus luculentus Newman | ||
Coordinates | -37.932,145.44 | ||
Collector | [Jarvis, E. Edmund|National Museum of Victoria] | ||
Year | 1904 | ||
Month | 08 | ||
Comments |
Collectors were identical
Occurrence was compared without day Coordinates were identical |
||
Record UUID | 059230f9-452b-43d1-9036-d61a60dd83b5 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Philophlaeus luculentus Newman | ||
Coordinates | -37.932,145.44 | ||
Collector | [Jarvis, E. Edmund|National Museum of Victoria] | ||
Year | 1904 | ||
Month | 08 | ||
Comments |
Collectors were identical
Occurrence was compared without day Coordinates were identical |
||
Record UUID | 00eca337-9fbf-4c58-8bdc-dcccd5c2c5ad | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Philophlaeus luculentus Newman | ||
Coordinates | -37.932,145.44 | ||
Collector | [Jarvis, E. Edmund|National Museum of Victoria] | ||
Year | 1904 | ||
Month | 08 | ||
Comments |
Collectors were identical
Occurrence was compared without day Coordinates were identical |
||
Record UUID | 5202a791-0e3e-48fc-8f31-8d43062649ec | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Philophlaeus luculentus Newman | ||
Coordinates | -37.932,145.44 | ||
Collector | [Jarvis, E. Edmund|National Museum of Victoria] | ||
Year | 1904 | ||
Month | 08 | ||
Comments |
Collectors were identical
Occurrence was compared without day Coordinates were identical |
||
Record UUID | 952c8b04-a47d-4341-8f82-ee32bbcebd7b | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Philophlaeus luculentus Newman | ||
Coordinates | -37.932,145.44 | ||
Collector | [Jarvis, E. Edmund|National Museum of Victoria] | ||
Year | 1904 | ||
Month | 08 | ||
Comments |
Collectors were identical
Occurrence was compared without day Coordinates were identical |
||
Record UUID | 5c38a503-b740-430e-b179-8a6c584f27c3 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Philophlaeus luculentus Newman | ||
Coordinates | -37.932,145.44 | ||
Collector | [Jarvis, E. Edmund|National Museum of Victoria] | ||
Year | 1904 | ||
Month | 08 | ||
Comments |
Collectors were identical
Occurrence was compared without day Coordinates were identical |
||
Record UUID | 44a2c0ea-462c-4414-8665-0d2681142cfc | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Philophlaeus luculentus Newman | ||
Coordinates | -37.932,145.44 | ||
Collector | [Jarvis, E. Edmund|National Museum of Victoria] | ||
Year | 1904 | ||
Month | 08 | ||
Comments |
Collectors were identical
Occurrence was compared without day Coordinates were identical |
||
Record UUID | 0205b841-0a94-4fad-951f-58dc7587ef5a | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Philophlaeus luculentus Newman | ||
Coordinates | -37.932,145.44 | ||
Collector | [Jarvis, E. Edmund|National Museum of Victoria] | ||
Year | 1904 | ||
Month | 08 | ||
Comments |
Collectors were identical
Occurrence was compared without day Coordinates were identical |
||
Record UUID | 016ea5bf-0a0c-45a4-8b90-86a059a0faf7 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Philophlaeus luculentus Newman | ||
Coordinates | -37.932,145.44 | ||
Collector | [Jarvis, E. Edmund|National Museum of Victoria] | ||
Year | 1904 | ||
Month | 08 | ||
Comments |
Collectors were identical
Occurrence was compared without day Coordinates were identical |
||
Record UUID | 5b8fd695-918e-4470-82dd-e325fcc475df | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Philophlaeus luculentus Newman | ||
Coordinates | -37.932,145.44 | ||
Collector | [Jarvis, E. Edmund|National Museum of Victoria] | ||
Year | 1904 | ||
Month | 08 | ||
Comments |
Collectors were identical
Occurrence was compared without day Coordinates were identical |
||
Record UUID | 059230f9-452b-43d1-9036-d61a60dd83b5 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Philophlaeus luculentus Newman | ||
Coordinates | -37.932,145.44 | ||
Collector | [Jarvis, E. Edmund|National Museum of Victoria] | ||
Year | 1904 | ||
Month | 08 | ||
Comments |
Collectors were identical
Occurrence was compared without day Coordinates were identical |
||
Record UUID | 00eca337-9fbf-4c58-8bdc-dcccd5c2c5ad | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Philophlaeus luculentus Newman | ||
Coordinates | -37.932,145.44 | ||
Collector | [Jarvis, E. Edmund|National Museum of Victoria] | ||
Year | 1904 | ||
Month | 08 | ||
Comments |
Collectors were identical
Occurrence was compared without day Coordinates were identical |
||
Record UUID | 5202a791-0e3e-48fc-8f31-8d43062649ec | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Philophlaeus luculentus Newman | ||
Coordinates | -37.932,145.44 | ||
Collector | [Jarvis, E. Edmund|National Museum of Victoria] | ||
Year | 1904 | ||
Month | 08 | ||
Comments |
Collectors were identical
Occurrence was compared without day Coordinates were identical |
||
Record UUID | 952c8b04-a47d-4341-8f82-ee32bbcebd7b | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Philophlaeus luculentus Newman | ||
Coordinates | -37.932,145.44 | ||
Collector | [Jarvis, E. Edmund|National Museum of Victoria] | ||
Year | 1904 | ||
Month | 08 | ||
Comments |
Collectors were identical
Occurrence was compared without day Coordinates were identical |
||