Occurrence record: Ornithology:O.57515
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Ornithology Collection
Supplied collection code "Ornithology" |
Catalog number | O.57515 |
Other catalog numbers | ["ecatalogue.irn:3063696","urn:catalog:AM:Ornithology:O.57515"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Ornithology:O.57515 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Collector | GRAMBLE, K. - CSIRO WILDLIFE AND ECOLOGY |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
State conservation | Vulnerable |
Event
Event ID | urn:australianmuseum.net.au:Events:3010379 |
Occurrence date | 1964-09-27 |
End day of year | 271 |
Date precision | DAY |
Start day of year | 271 |
Taxonomy
Scientific name |
Oxyura australis
Supplied scientific name "Oxyura australis Gould, 1837" |
Identified to rank | species |
Common name | Blue-billed Duck |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Anseriformes |
Family | Anatidae |
Genus | Oxyura |
Species | Oxyura australis |
Name match metric | exactMatch |
Accepted name | Oxyura australis Gould, 1837 |
Scientific name authorship | Gould, 1837 |
Name parse type | SCIENTIFIC |
Name according to | Gould, 1837 |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-34.15 Supplied as: "-34.15" |
Longitude |
145.833 Supplied as: "145.833" |
Datum | EPSG:4326 |
Verbatim locality | BARREN BOX SWAMP, 25 KM NW OF GRIFFITH |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, BARREN BOX SWAMP, 25 KM NW OF GRIFFITH (34° 09' S, 145° 50' E) 27/09/1964 - 27/09/1964, GRAMBLE, K. - CSIRO WILDLIFE AND ECOLOGY(Collector), Field Collected - Terrestrial"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 34° 9' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 145° 50' E |
Additional properties
dcterms:modified | 2011/7/18 |
dcterms:type | PhysicalObject |
dcterms modified | 2011/7/18 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 25 tests that have not been run |