Occurrence record: Invertebrates - Marine & Other:P.10844
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
Catalog number | P.10844 |
Other catalog numbers | ["ecatalogue.irn:1116640","urn:catalog:AM:Invertebrates - Marine & Other:P.10844"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Invertebrates - Marine & Other:P.10844 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Myers, Professor Alan Arthur - University College Cork - Department of Zoology |
Collector | McNeill, Frank A. - Australian Museum |
Sex | Male |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Date identified | 1981 |
Event
Event ID | urn:australianmuseum.net.au:Events:1018202 |
Occurrence date | 1929-10-06 |
End day of year | 279 |
Date precision | DAY |
Start day of year | 279 |
Taxonomy
Scientific name |
Aora mortoni
Supplied scientific name "Aora mortoni (Haswell, 1879)" |
Identified to rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Malacostraca |
Order | Amphipoda |
Family | Aoridae |
Genus | Aora |
Species | Aora mortoni |
Name match metric | exactMatch |
Accepted name | Aora mortoni (Haswell, 1879) |
Scientific name authorship | (Haswell, 1879) |
Name parse type | SCIENTIFIC |
Name according to | (Haswell, 1879) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-34.00833 Supplied as: "-34.00833" |
Longitude |
151.20833 Supplied as: "151.20833" |
Datum | EPSG:4326 |
Verbatim locality | Botany Bay, Kurnell |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Botany Bay, Kurnell (34° 00' 30" S, 151° 12' 30" E) 06/10/1929 - 06/10/1929"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 34° 0' 30.000" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 151° 12' 30" E |
Additional properties
dcterms:modified | 2019/2/11 |
dcterms:type | PhysicalObject |
dcterms modified | 2019/2/11 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 93 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |