Occurrence record: Invertebrates:F183414
PreservedSpecimen
of
Katelysia scalarina
| Ladder Venus
recorded on 1983-11-23
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Museums Victoria provider for OZCAM |
Institution |
Museums Victoria
Supplied institution code "NMV" |
Collection |
Museums Victoria Marine Invertebrates Collection
Supplied collection code "Invertebrates" |
Catalogue Number | F183414 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:NMV:Invertebrates:PreservedSpecimen:F183414 |
Basis of record | Preserved specimen |
Preparations | Wet | ethanol 70% |
Collector |
Morgan, J. Gary
Supplied as "Gary J. Morgan" |
Individual count | 7 |
Life stage | Juvenile |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC0 Supplied as https://creativecommons.org/publicdomain/zero/1.0/legalcode |
Collection ID | urn:lsid:biocol.org:col:34978 |
Owner institution code | NMV |
Field number | CIN 30 |
Rightsholder | Museums Victoria |
Sampling protocol | corer or by hand |
Dataset name | CIN |
Language | en |
Occurrence status | present |
Dataset ID | Invertebrates |
Institution ID | urn:lsid:biocol.org:col:34978 |
Abcd identification qualifier | Not provided |
Event
Field number | CIN 30 |
Collecting date |
1983-11-23
Supplied date "1983-11-23T00:00:00\1983-11-23T00:00:00" |
Sampling protocol | corer or by hand |
Date precision | Day |
Event ID | CIN 30 |
Taxonomy
Higher classification | Mollusca | Conchifera | Bivalvia | Heterodonta | Veneroida | Veneroidea | Veneridae | Tapetinae |
Scientific name |
Katelysia scalarina
Supplied scientific name "Katelysia scalarina (Lamarck, 1818)" |
Taxon rank | species |
Common name |
Ladder Venus
Supplied common name "Stepped Venerid" |
Kingdom | Animalia |
Phylum | Mollusca |
Class | Bivalvia |
Order |
Cardiida
Supplied as "Veneroida" |
Family | Veneridae |
Genus | Katelysia |
Species | Katelysia scalarina |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | (Lamarck, 1818) |
Nomenclatural code | ICZN |
Geospatial
Higher geography | Australia | Victoria |
Country | Australia |
State or Territory | Victoria |
Locality | N end of Long I.,8.5 Km SE of Yanakie |
Latitude | -38.85 |
Longitude | 146.3 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | N end of Long I.,8.5 Km SE of Yanakie |
Minimum depth in metres | 0.2 |
Coordinate precision | Unknown |
Location ID | CIN 30 |
Biome | Marine |
Additional properties
Data quality tests
Test name | Result |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 11 missing properties | |
Show/Hide 43 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 496b7779-a595-47b0-9538-3d1fccef4acc | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Katelysia scalarina (Lamarck, 1818) | ||
Coordinates | -38.85,146.3 | ||
Collector | [Morgan, J. Gary] | ||
Year | 1983 | ||
Month | 11 | ||
Day | 23 | ||
Related records | |||
Record UUID | 70045f97-4e66-4124-adac-3df1902743e2 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Katelysia scalarina (Lamarck, 1818) | ||
Coordinates | -38.85,146.3 | ||
Collector | [Morgan, J. Gary] | ||
Year | 1983 | ||
Month | 11 | ||
Day | 23 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 57d49c5e-850a-4eaf-addf-a53fe61f44f5 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Katelysia scalarina (Lamarck, 1818) | ||
Coordinates | -38.85,146.3 | ||
Collector | [Morgan, J. Gary] | ||
Year | 1983 | ||
Month | 11 | ||
Day | 23 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | dc1a96f8-10d1-4bfd-bdfe-b15b5e75ef93 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Katelysia scalarina (Lamarck, 1818) | ||
Coordinates | -38.85,146.3 | ||
Collector | [Morgan, J. Gary] | ||
Year | 1983 | ||
Month | 11 | ||
Day | 23 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 70045f97-4e66-4124-adac-3df1902743e2 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Katelysia scalarina (Lamarck, 1818) | ||
Coordinates | -38.85,146.3 | ||
Collector | [Morgan, J. Gary] | ||
Year | 1983 | ||
Month | 11 | ||
Day | 23 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 57d49c5e-850a-4eaf-addf-a53fe61f44f5 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Katelysia scalarina (Lamarck, 1818) | ||
Coordinates | -38.85,146.3 | ||
Collector | [Morgan, J. Gary] | ||
Year | 1983 | ||
Month | 11 | ||
Day | 23 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | dc1a96f8-10d1-4bfd-bdfe-b15b5e75ef93 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Katelysia scalarina (Lamarck, 1818) | ||
Coordinates | -38.85,146.3 | ||
Collector | [Morgan, J. Gary] | ||
Year | 1983 | ||
Month | 11 | ||
Day | 23 | ||
Comments |
Collectors were identical
Coordinates were identical |
||