Occurrence record: Entomology:K.540442
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
| Catalog number | K.540442 |
| Other catalog numbers | ["ecatalogue.irn:2523345,urn:catalog:AM:Entomology:K.540442"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Batley, Michael - Australian Museum - Entomology |
| Collector | C.A.M. Reid |
| License | CC-BY 3.0 (Au) |
| Degree of establishment | sweeping |
| Presence/Absence | PRESENT |
| Sampling protocol | [sweeping] |
| Date identified | 2021-01-21 |
Event
| Event ID | urn:australianmuseum.net.au:Events:1339750 |
| Occurrence date |
2020-12-25
Supplied date "2020-12-25/2020-12-25" |
| Sampling protocol | sweeping |
| End day of year | 360 |
| Date precision | DAY |
| Start day of year | 360 |
Taxonomy
| Scientific name |
Lasioglossum
Supplied scientific name "Lasioglossum (Homalictus) exlautum (Cockerell, 1905)" |
| Identified to rank | genus |
| Kingdom | Animalia |
| Phylum | Arthropoda |
| Class | Insecta |
| Order | Hymenoptera |
| Family | Halictidae |
| Genus | Lasioglossum |
| Species | Lasioglossum exlautum |
| Name match metric | higherMatch |
| Accepted name | Lasioglossum (Homalictus) exlautum (Cockerell, 1905) |
| Scientific name authorship | Curtis, 1833 |
| Name parse type | SCIENTIFIC |
| Name according to | (Cockerell, 1905) |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Latitude |
-36.435555 Supplied as: "-36.435555" |
| Longitude |
148.33223 Supplied as: "148.33223" |
| Datum | EPSG:4326 |
| Verbatim locality | Kosciuszko National Park: The Chalet, Charlotte Pass |
| Location remarks | Australia, New South Wales, Kosciuszko National Park: The Chalet, Charlotte Pass (36° 26' 08" S, 148° 19' 56" E) 25/12/2020 - 25/12/2020, Reid, Dr Chris A. M. - Australian Museum - Australian Museum Research Institute(Collector), sweeping, Field Collected - Terrestrial |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 1000.0 |
| Terrestrial | true |
| Georeference remarks | see Notes Tab |
| Verbatim latitude | 36° 26' 08" S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 148° 19' 56" E |
Additional properties
| verbatim uncertainty | 1km-10km |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Taxon match higher rank | Warning |
| Show/Hide 93 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 22 tests that have not been run | |
