Occurrence record: Herpetology:R.95424
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Herpetology Collection
Supplied collection code "Herpetology" |
Catalog number | R.95424 |
Other catalog numbers | ["ecatalogue.irn:2152347","urn:catalog:AM:Herpetology:R.95424"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Herpetology:R.95424 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Sadlier, Dr Ross Allen - Australian Museum - Herpetology |
Collector | Gough, Paul |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [COL] |
Date identified | 1991 |
Identification remarks | ecatalogue.IdeConfidence: "1"; ecatalogue.IdeComments: "N"; |
Event
Event ID | urn:australianmuseum.net.au:Events:2006666 |
Identification remarks | ecatalogue.IdeConfidence: "1"; ecatalogue.IdeComments: "N"; |
Sampling protocol | COL |
Date precision | NOT_SUPPLIED |
Taxonomy
Scientific name |
Eremiascincus fasciolatus
Supplied scientific name "Eremiascincus fasciolatus (Günther, 1867)" |
Identified to rank | species |
Common name |
Thick-tailed Skink
Supplied common name "Narrow-banded Sand-swimmer" |
Kingdom | Animalia |
Phylum | Chordata |
Class | Reptilia |
Order | Squamata |
Family | Scincidae |
Genus | Eremiascincus |
Species | Eremiascincus fasciolatus |
Name match metric | exactMatch |
Accepted name | Eremiascincus fasciolatus (Günther, 1867) |
Scientific name authorship | (Günther, 1867) |
Name parse type | SCIENTIFIC |
Name according to | (Günther, 1867) |
Verbatim taxon rank | 1 |
Geospatial
Country | Australia |
State or Territory | South Australia |
Latitude |
-26.116 Supplied as: "-26.116" |
Longitude |
129.083 Supplied as: "129.083" |
Datum | EPSG:4326 |
Verbatim locality | Tomkinson Ranges |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, South Australia, Tomkinson Ranges (26° 07' S, 129° 05' E), Gough, Paul(Collector), Field Collected - Terrestrial"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 26° 7' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 129° 5' E |
Additional properties
Class | Reptilia |
dcterms:modified | 2012/6/27 |
dcterms:type | PhysicalObject |
dcterms modified | 2012/6/27 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 84 passed properties | |
Show/Hide 8 missing properties | |
Show/Hide 31 tests that have not been run |