Occurrence record: Arachnology:KS.129292
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Arachnology Collection
Supplied collection code "Arachnology" |
Catalog number | KS.129292 |
Other catalog numbers | ["ecatalogue.irn:2383118","urn:catalog:AM:Arachnology:KS.129292"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Arachnology:KS.129292 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Milledge, Mr Graham A - Australian Museum - Arachnology |
Sex | Male |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [Pitfall Trap] |
Date identified | 2018 |
Event
Event ID | urn:australianmuseum.net.au:Events:1088765 |
Occurrence date |
[date not supplied]
Year: 1984,
Month: 1,
Day:
Supplied date "1984-01" |
Sampling protocol | Pitfall Trap |
Date precision | MONTH |
Taxonomy
Scientific name |
Leichhardteus strzelecki
Supplied scientific name "Leichhardteus strzelecki Raven, 2015" |
Identified to rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Arachnida |
Order | Araneae |
Family | Corinnidae |
Genus | Leichhardteus |
Species | Leichhardteus strzelecki |
Name match metric | exactMatch |
Accepted name | Leichhardteus strzelecki Raven, 2015 |
Scientific name authorship | Raven, 2015 |
Name parse type | SCIENTIFIC |
Name according to | Raven, 2015 |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-37.01749 Supplied as: "-37.01749" |
Longitude |
149.39416 Supplied as: "149.39416" |
Datum | EPSG:4326 |
Verbatim locality | Coolangubra State Forest, near Waratah Creek |
Location remarks | ecatalogue.LocCollectionEventLocal: "[1316/JAN84] Australia, New South Wales, Coolangubra State Forest, near Waratah Creek (37° 01' 03" S, 149° 23' 39" E) /01/1984 - /01/1984, Webb, G A - Forestry Commission of New South Wales(Collector), Pitfall Trap, Field Collected - Terrestrial"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 100.0 |
Terrestrial | true |
Verbatim latitude | 37° 1' 3" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 149° 23' 39" E |
Additional properties
dcterms:modified | 2018/12/5 |
dcterms:type | PhysicalObject |
dcterms modified | 2018/12/5 |
dcterms type | PhysicalObject |
verbatim uncertainty | 10m-100m |
Data quality tests
Test name | Result |
First of the year | Warning |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 92 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |