Occurrence record: MIZ:Z100512
Preserved specimen
of
Plesiastrea versipora
(Lamarck, 1816)
| Small Knob Coral
recorded on 2018-05-01
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Western Australian Museum provider for OZCAM |
Institution code |
Western Australian Museum
Supplied institution code "WAM" |
Collection |
Western Australian Museum Marine Invertebrate Collection
Supplied collection code "MIZ" |
Catalog number | Z100512 |
Other catalog numbers | ["P.V014"] |
Occurrence ID | urn:lsid:taxonomy.org.au:MIZ:100512 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | 100% Ethanol |
Identified by | Juszkiewicz, D.J. |
Collector | Monsoon Aquatics |
Individual count | 1 |
Associated Occurrence Status | Associated record |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 4.0 (Int) |
Type | PhysicalObject |
Presence/Absence | PRESENT |
Sampling protocol | [SCUBA] |
Associated records | ASSOCIATED |
Date identified | 2019-01-01 |
Event
Occurrence date |
2018-05-01
Supplied as year:2018 month:5 day:1 |
Sampling protocol | SCUBA |
End day of year | 121 |
Date precision | DAY |
Start day of year | 121 |
Taxonomy
Scientific name | Plesiastrea versipora |
Identified to rank | species |
Common name | Small Knob Coral |
Kingdom | Animalia |
Phylum | Cnidaria |
Class | Anthozoa |
Order | Scleractinia |
Family | Plesiastreidae |
Genus | Plesiastrea |
Species | Plesiastrea versipora |
Name match metric | fuzzyMatch |
Scientific name authorship | (Lamarck, 1816) Supplied as (Milne Edwards & Haime, 1857) |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | Queensland |
Habitat |
Supplied as "Marine" |
Latitude |
-16.6867 Supplied as: "-16.6867" |
Longitude |
146.0641 Supplied as: "146.0641" |
Datum | EPSG:4326 |
Coordinate precision | Unknown |
Location according to | GPS |
Terrestrial | false |
Verbatim latitude | 16°41`12.1"S |
Biome | MARINE |
Marine | true |
Country Code | AU |
Verbatim longitude | 146°03`50.8"E |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
First of the month | Warning |
Geodetic datum assumed WGS84 | Warning |
Name not supplied | Warning |
Occurrence status inferred from individual count | Warning |
Taxon match fuzzy | Warning |
Show/Hide 89 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 22 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 1f816983-6b6c-436d-ba04-06df9dea5573 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -16.6867,146.0641 | ||
Related records | |||
Record UUID | 55cb3c39-9ca0-421f-9631-006f3ad0552d | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -16.6867,146.0641 | ||
Record UUID | 64c99b0b-e76f-4851-899e-42786da6a4e5 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -16.6867,146.0641 |
Additional political boundaries information
Area Management | |
Australian Coral Ecoregions | Central & North GBR |
CAPAD 2016 Marine | Great Barrier Reef |
CAPAD 2018 Marine | Great Barrier Reef |
CAPAD 2020 Marine | Great Barrier Reef |
Directory of Important Wetlands | Great Barrier Reef Marine Park |
NRM Regions 2010 | Wet Tropics |
NRM Regions 2017 | Wet Tropics |
Area management | |
National Landcare Program Management Units 2018 | Wet Tropics |
Biodiversity | |
IMCRA 4 Regions | Northeast Shelf Province |
IMCRA Meso-scale Bioregions | Central Reef |
Marine | |
States including coastal waters | Queensland (including Coastal Waters) |
Political | |
Local Government Areas PSMA 2018 | DOUGLAS SHIRE |
PSMA State Electoral Boundaries (2018) | COOK |
Environmental sampling for this location
Biodiversity | |
Occurrence Density | 2647.0 frequency |
Species Richness | 282.0 frequency |