Occurrence record: Herpetology:R.167329
Preserved specimen
of
Anepischetosia maccoyi
(Lucas & Frost, 1894)
| Highlands Forest-skink
recorded on 2006-04-23
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Herpetology Collection
Supplied collection code "Herpetology" |
| Catalog number | R.167329 |
| Other catalog numbers | ["ecatalogue.irn:1214857,urn:catalog:AM:Herpetology:R.167329"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Sadlier, R A |
| Collector | R.A. Sadlier & G.M. Shea |
| Associated Occurrence Status | Associated record |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 3.0 (Au) |
| Presence/Absence | PRESENT |
| Associated records | ASSOCIATED |
| Date identified | 2006-04-25 |
Event
| Event ID | urn:australianmuseum.net.au:Events:1094668 |
| Occurrence date |
2006-04-23
Supplied date "2006-04-23/2006-04-23" |
| End day of year | 113 |
| Date precision | DAY |
| Start day of year | 113 |
Taxonomy
| Scientific name |
Anepischetosia maccoyi
Supplied scientific name "Anepischetosia maccoyi (Lucas & Frost, 1894)" |
| Identified to rank | species |
| Common name | Highlands Forest-skink |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Reptilia |
| Order | Squamata |
| Family | Scincidae |
| Genus | Anepischetosia |
| Species | Anepischetosia maccoyi |
| Name match metric | exactMatch |
| Accepted name | Anepischetosia maccoyi (Lucas & Frost, 1894) |
| Scientific name authorship | (Lucas & Frost, 1894) |
| Name parse type | SCIENTIFIC |
| Name according to | (Lucas & Frost, 1894) |
Geospatial
| Country | Australia |
| State or Territory |
Victoria
Supplied as: "New South Wales" |
| Habitat | Tall open forest, abundant leaf litter and fallen logs. |
| Latitude |
-37.176666 Supplied as: "-37.176666" |
| Longitude |
149.10028 Supplied as: "149.10028" |
| Datum | EPSG:4326 |
| Verbatim locality | Bondi State Forest, 2km south of junction of Coast Road with No.5 Road and Chinamans Creek Road |
| Location remarks | Australia, New South Wales, Bondi State Forest, 2km south of junction of Coast Road with No.5 Road and China... (37° 10' 36" S, 149° 06' 01" E) 23/04/2006 - 23/04/2006, Sadlier, R A(Collector), Shea, Glenn M(Collector) |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Verbatim latitude | 37° 10' 36" S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 149° 06' 01" E |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Coordinates dont match supplied state | Warning |
| Show/Hide 92 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 22 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 1a295e75-4bb1-409e-928b-28001a335467 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Anepischetosia maccoyi (Lucas & Frost, 1894) | ||
| Coordinates | -37.176666,149.10028 | ||
| Related records | |||
| Record UUID | 31018376-35bd-4de7-9b2d-55293273f90d | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Anepischetosia maccoyi (Lucas & Frost, 1894) | ||
| Coordinates | -37.176666,149.10028 | ||
| Record UUID | f4d1282c-2791-4790-8b90-8e7ea57cb062 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Anepischetosia maccoyi (Lucas & Frost, 1894) | ||
| Coordinates | -37.176666,149.10028 | ||
| Record UUID | 568ed1ee-d9c9-4177-ab7b-4fa971964434 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Anepischetosia maccoyi (Lucas & Frost, 1894) | ||
| Coordinates | -37.176666,149.10028 | ||
| Record UUID | d32adec7-fc49-4219-857a-ad6eb89d846d | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Anepischetosia maccoyi (Lucas & Frost, 1894) | ||
| Coordinates | -37.176666,149.10028 | ||
| Record UUID | e3ea6761-6ceb-4c1d-8e8a-8ee8cad239ed | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Anepischetosia maccoyi (Lucas & Frost, 1894) | ||
| Coordinates | -37.176666,149.10028 | ||
| Record UUID | 552f1b4a-691c-49be-b157-a074c5c747c8 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Anepischetosia maccoyi (Lucas & Frost, 1894) | ||
| Coordinates | -37.176666,149.10028 | ||
| Record UUID | faa37745-b341-4539-8d55-a31b212f1992 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Anepischetosia maccoyi (Lucas & Frost, 1894) | ||
| Coordinates | -37.176666,149.10028 | ||
| Record UUID | d7b548f9-443e-4258-a61f-33247b19b715 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Anepischetosia maccoyi (Lucas & Frost, 1894) | ||
| Coordinates | -37.176666,149.10028 | ||
