Occurrence record: Entomology:K.207788
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalog number | K.207788 |
Other catalog numbers | ["ecatalogue.irn:1186806","urn:catalog:AM:Entomology:K.207788"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.207788 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Smith, Mr Derek John - Australian Museum - Entomology |
Collector | Doherty, Ms Helen - Australian Museum - Science |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [Pitfall Trap] |
Date identified | 2002-12 |
Event
Event ID | urn:australianmuseum.net.au:Events:5037800 |
Occurrence date |
2001-11-16
Supplied date "2001-11-16/12-08" |
Sampling protocol | Pitfall Trap |
End day of year | 342 |
Date precision | DAY_RANGE |
Start day of year | 320 |
Event date end | 2001-12-08 |
Taxonomy
Scientific name |
Polyrhachis (Campomyrma) phryne
Supplied scientific name "Polyrhachis (Campomyrma) phryne Forel, 1907" |
Identified to rank | species |
Common name | Ant |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Hymenoptera |
Family | Formicidae |
Genus | Polyrhachis |
Species | Polyrhachis phryne |
Name match metric | exactMatch |
Accepted name | Polyrhachis (Campomyrma) phryne Forel, 1907 |
Scientific name authorship | Forel, 1907 |
Name parse type | SCIENTIFIC |
Name according to | Forel, 1907 |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-31.09055 Supplied as: "-31.09055" |
Longitude |
150.60972 Supplied as: "150.60972" |
Datum | EPSG:4326 |
Verbatim locality | Oaky Creek Nature Reserve, in valley in line with most northerly peakto the west |
Location remarks | ecatalogue.LocCollectionEventLocal: "[NDNW1/071/01] Australia, New South Wales, Oaky Creek Nature Reserve, in valley in line with most northerly peakto the west (31° 05' 26" S, 150° 36' 35" E) 16/11/2001 - 08/12/2001, Doherty, Ms Helen - Australian Museum - Centre for Biodiversity & Conserva"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 1000.0 |
Terrestrial | true |
Verbatim latitude | 31° 5' 26" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 150° 36' 35" E |
Additional properties
dcterms:modified | 2014/6/20 |
dcterms:type | PhysicalObject |
dcterms modified | 2014/6/20 |
dcterms type | PhysicalObject |
verbatim uncertainty | 100m-1km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 93 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |