Occurrence record: Arachnology:KS.70831
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Arachnology Collection
Supplied collection code "Arachnology" |
| Catalog number | KS.70831 |
| Other catalog numbers | ["ecatalogue.irn:5061637,urn:catalog:AM:Arachnology:KS.70831"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Framenau, V |
| Collector | F.J. Christie, P. Flemons & M.G. Elliott |
| License | CC-BY 3.0 (Au) |
| Degree of establishment | Pitfall sample - see Notes |
| Presence/Absence | PRESENT |
| Sampling protocol | [Pitfall sample - see Notes] |
| Date identified | 2003 |
Event
| Event ID | urn:australianmuseum.net.au:Events:1197416 |
| Occurrence date |
1999-11-29
Supplied date "1999-11-29/1999-12-19" |
| Sampling protocol | Pitfall sample - see Notes |
| End day of year | 353 |
| Date precision | DAY_RANGE |
| Start day of year | 333 |
| Event date end | 1999-12-19 |
Taxonomy
| Scientific name |
Allocosa palabunda
Supplied scientific name "Allocosa palabunda (Koch, 1877)" |
| Identified to rank | species |
| Common name | Wolf Spider |
| Kingdom | Animalia |
| Phylum | Arthropoda |
| Class | Arachnida |
| Order | Araneae |
| Family | Lycosidae |
| Genus | Allocosa |
| Species | Allocosa palabunda |
| Name match metric | canonicalMatch |
| Accepted name | Allocosa palabunda (Koch, 1877) |
| Scientific name authorship | (L. Koch, 1877) |
| Name parse type | SCIENTIFIC |
| Name according to | (Koch, 1877) |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Latitude |
-32.429443 Supplied as: "-32.429443" |
| Longitude |
142.34222 Supplied as: "142.34222" |
| Datum | EPSG:4326 |
| Verbatim locality | Approx 8.9km SW from Menindee along main road to Coomba, N side of road |
| Location remarks | [DRRP147/01] 1 [DRRP147] Australia, New South Wales, Approx 8.9km SW from Menindee along main road to Coomba, N side of road (32° 25' 46" S, 142° 20' 32" E) 29/11/1999 - 19/12/1999, Christie, Ms Fiona J - Australian Museum - Terrestrial Ecology(Collector), Pitfall sample - see Notes, Field Collected - Terrestrial, DRRP001 - Darling-Riverine Plains Regional Bioassessment |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Verbatim latitude | 32° 25' 46" S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 142° 20' 32" E |
Additional properties
| verbatim uncertainty | 10m-100m |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 93 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 22 tests that have not been run | |
