Occurrence record: Mammalogy:M.50640.001
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Mammalogy Collection
Supplied collection code "Mammalogy" |
Catalog number | M.50640.001 |
Other catalog numbers | ["ecatalogue.irn:2417048","urn:catalog:AM:Mammalogy:M.50640.001"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Mammalogy:M.50640.001 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [mammal trap] |
Country conservation | Vulnerable |
State conservation | Extinct |
Event
Event ID | urn:australianmuseum.net.au:Events:1253762 |
Occurrence date |
[date not supplied]
Year: 2008,
Month: 7,
Day:
Supplied date "2008-07" |
Sampling protocol | mammal trap |
Date precision | MONTH |
Taxonomy
Scientific name |
Macrotis lagotis
Supplied scientific name "Macrotis lagotis (Reid, 1837)" |
Identified to rank | species |
Common name | Bilby |
Kingdom | Animalia |
Phylum | Chordata |
Class | Mammalia |
Order | Peramelemorphia |
Family | Thylacomyidae |
Genus | Macrotis |
Species | Macrotis lagotis |
Name match metric | exactMatch |
Accepted name | Macrotis lagotis (Reid, 1837) |
Scientific name authorship | (Reid, 1837) |
Name parse type | SCIENTIFIC |
Name according to | (Reid, 1837) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-33.28999 Supplied as: "-33.28999" |
Longitude |
141.07899 Supplied as: "141.07899" |
Datum | EPSG:4326 |
Verbatim locality | Scotia Sanctuary |
Location remarks | ecatalogue.LocCollectionEventLocal: "[MLBilb-CE-07] [MLBilb-Site-02] Australia, New South Wales, Scotia, Scotia Sanctuary (33° 17' 24" S, 141° 04' 44" E) /07/2008 - /12/2008, Scotia Sanctuary(Collector and presenter), mammal trap, Field Collected - Terrestrial"; ecatalogue.SqsCityTown: "Scotia"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 100000.0 |
Terrestrial | true |
Verbatim latitude | 33° 17' 24" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 141° 4' 44.4" E |
Additional properties
dcterms:modified | 2019/8/13 |
dcterms:type | PhysicalObject |
dcterms modified | 2019/8/13 |
dcterms type | PhysicalObject |
verbatim uncertainty | 10km-100km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 25 tests that have not been run |