Occurrence record: Malacology:C.461048.001
PreservedSpecimen
of
Lehmannia nyctelia
| Striped Field Slug
recorded on 2004-11-23
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Malacology Collection
Supplied collection code "Malacology" |
Catalogue Number | C.461048.001 |
Other catalogue numbers | ecatalogue.irn:1247981; urn:catalog:AM:Malacology:C.461048.001 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Malacology:C.461048.001 |
Basis of record | Preserved specimen |
Preparations | ecatalogue.PreStorageMedium: "95% ethanol"; |
Identified by | Shea, Mr Michael - Australian Museum - Malacology |
Identified date | 2005-7 |
Collector |
Gollan, J. John|Australian Museum|Science
Supplied as "Gollan, Mr John - Australian Museum - Science" |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Sampling protocol | Pitfall Trap |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 2005-7 |
Identification remarks | ecatalogue.IdeConfidence: "Curatorial"; |
Event
Identification remarks | ecatalogue.IdeConfidence: "Curatorial"; |
Collecting date |
2004-11-23
Supplied date "2004-11-23/12-09" |
Sampling protocol | Pitfall Trap |
Event date end | 2004-12-09 |
Date precision | Year |
Event ID | urn:australianmuseum.net.au:Events:1102799 |
Taxonomy
Scientific name |
Lehmannia nyctelia
Supplied scientific name "Lehmannia nyctelia (Bourguignat, 1861)" |
Taxon rank | species |
Common name | Striped Field Slug |
Kingdom | Animalia |
Phylum | Mollusca |
Class | Gastropoda |
Order | Stylommatophora |
Family | Limacidae |
Genus | Lehmannia |
Species | Lehmannia nyctelia |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Name according to | (Bourguignat, 1861) |
Accepted name usage | Lehmannia nyctelia (Bourguignat, 1861) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Local government area | Muswellbrook (A) |
Latitude | -32.31014 |
Longitude | 150.81494 |
Geodetic datum | EPSG:4326 |
Verbatim coordinate system | 2 |
Verbatim locality | Upper Hunter River, 6km southwest of Muswellbrook. |
Location remarks | ecatalogue.LocCollectionEventLocal: "[UHRRIS2/2P/T1] 1 [UHRRIS2] Australia, New South Wales, Upper Hunter River, 6km southwest of Muswellbrook. (32° 18' 37" S, 150° 48' 54" E) 23/11/2004 - 09/12/2004, Gollan, Mr John - Australian Museum - Science(Collector), Pitfall Trap, Field Collected - T"; ecatalogue.SqsSiteName: "UHRRI Project at Muswellbrook, Upper Hunter River, Site 2"; |
Coordinate precision | 0.00001 |
Coordinate uncertainty in metres | 100.0 |
Biome | Terrestrial |
Verbatim longitude | 150° 48' 53.789" E |
Verbatim latitude | 32° 18' 36.507" S |
Additional properties
dcterms:modified | 2013/9/25 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 10m-100m |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 8 missing properties | |
Show/Hide 40 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 561ad8dd-4914-4d3b-8299-55c81558b16e | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Lehmannia nyctelia (Bourguignat, 1861) | ||
Coordinates | -32.31014,150.81494 | ||
Collector | [Gollan, J. John|Australian Museum|Science] | ||
Year | 2004 | ||
Day | 23 | ||
Related records | |||
Record UUID | 511930d6-e992-4f2b-8f5d-0f37de048ccc | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Lehmannia nyctelia (Bourguignat, 1861) | ||
Coordinates | -32.31014,150.81494 | ||
Collector | [Gollan, J. John|Australian Museum|Science] | ||
Year | 2004 | ||
Day | 23 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | defe3fda-5740-4eb3-8285-5eabf33339e0 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Lehmannia nyctelia (Bourguignat, 1861) | ||
Coordinates | -32.31014,150.81494 | ||
Collector | [Gollan, J. John|Australian Museum|Science] | ||
Year | 2004 | ||
Day | 23 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 7c5cae36-e249-4634-8be7-96cc56a20d68 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Lehmannia nyctelia (Bourguignat, 1861) | ||
Coordinates | -32.31014,150.81494 | ||
Collector | [Gollan, J. John|Australian Museum|Science] | ||
Year | 2004 | ||
Day | 23 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 746c83bf-b2d7-47c8-8615-e99f111a6546 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Lehmannia nyctelia (Bourguignat, 1861) | ||
Coordinates | -32.31014,150.81494 | ||
Collector | [Gollan, J. John|Australian Museum|Science] | ||
Year | 2004 | ||
Day | 23 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 59f25a21-610a-4e96-a1c1-77dc0bd09363 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Lehmannia nyctelia (Bourguignat, 1861) | ||
Coordinates | -32.31014,150.81494 | ||
Collector | [Gollan, J. John|Australian Museum|Science] | ||
Year | 2004 | ||
Day | 23 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 7722e0e7-a473-4b6c-8a7c-fb4336ffbfa5 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Lehmannia nyctelia (Bourguignat, 1861) | ||
Coordinates | -32.31014,150.81494 | ||
Collector | [Gollan, J. John|Australian Museum|Science] | ||
Year | 2004 | ||
Day | 23 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | f0f0383b-1746-43c8-b413-3075fdbacca8 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Lehmannia nyctelia (Bourguignat, 1861) | ||
Coordinates | -32.31014,150.81494 | ||
Collector | [Gollan, J. John|Australian Museum|Science] | ||
Year | 2004 | ||
Day | 23 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 42cf4859-7d0b-4fe8-854f-953115ff8793 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Lehmannia nyctelia (Bourguignat, 1861) | ||
Coordinates | -32.31014,150.81494 | ||
Collector | [Gollan, J. John|Australian Museum|Science] | ||
Year | 2004 | ||
Day | 23 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 9d483418-8ebe-4794-b59e-1a4594ce2db1 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Lehmannia nyctelia (Bourguignat, 1861) | ||
Coordinates | -32.31014,150.81494 | ||
Collector | [Gollan, J. John|Australian Museum|Science] | ||
Year | 2004 | ||
Day | 23 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 511930d6-e992-4f2b-8f5d-0f37de048ccc | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Lehmannia nyctelia (Bourguignat, 1861) | ||
Coordinates | -32.31014,150.81494 | ||
Collector | [Gollan, J. John|Australian Museum|Science] | ||
Year | 2004 | ||
Day | 23 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | defe3fda-5740-4eb3-8285-5eabf33339e0 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Lehmannia nyctelia (Bourguignat, 1861) | ||
Coordinates | -32.31014,150.81494 | ||
Collector | [Gollan, J. John|Australian Museum|Science] | ||
Year | 2004 | ||
Day | 23 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 7c5cae36-e249-4634-8be7-96cc56a20d68 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Lehmannia nyctelia (Bourguignat, 1861) | ||
Coordinates | -32.31014,150.81494 | ||
Collector | [Gollan, J. John|Australian Museum|Science] | ||
Year | 2004 | ||
Day | 23 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 746c83bf-b2d7-47c8-8615-e99f111a6546 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Lehmannia nyctelia (Bourguignat, 1861) | ||
Coordinates | -32.31014,150.81494 | ||
Collector | [Gollan, J. John|Australian Museum|Science] | ||
Year | 2004 | ||
Day | 23 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 59f25a21-610a-4e96-a1c1-77dc0bd09363 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Lehmannia nyctelia (Bourguignat, 1861) | ||
Coordinates | -32.31014,150.81494 | ||
Collector | [Gollan, J. John|Australian Museum|Science] | ||
Year | 2004 | ||
Day | 23 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 7722e0e7-a473-4b6c-8a7c-fb4336ffbfa5 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Lehmannia nyctelia (Bourguignat, 1861) | ||
Coordinates | -32.31014,150.81494 | ||
Collector | [Gollan, J. John|Australian Museum|Science] | ||
Year | 2004 | ||
Day | 23 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | f0f0383b-1746-43c8-b413-3075fdbacca8 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Lehmannia nyctelia (Bourguignat, 1861) | ||
Coordinates | -32.31014,150.81494 | ||
Collector | [Gollan, J. John|Australian Museum|Science] | ||
Year | 2004 | ||
Day | 23 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 42cf4859-7d0b-4fe8-854f-953115ff8793 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Lehmannia nyctelia (Bourguignat, 1861) | ||
Coordinates | -32.31014,150.81494 | ||
Collector | [Gollan, J. John|Australian Museum|Science] | ||
Year | 2004 | ||
Day | 23 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 9d483418-8ebe-4794-b59e-1a4594ce2db1 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Lehmannia nyctelia (Bourguignat, 1861) | ||
Coordinates | -32.31014,150.81494 | ||
Collector | [Gollan, J. John|Australian Museum|Science] | ||
Year | 2004 | ||
Day | 23 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||