Occurrence record: Entomology:K.146981
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalog number | K.146981 |
Other catalog numbers | ["ecatalogue.irn:6009527","urn:catalog:AM:Entomology:K.146981"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.146981 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Collector | Daniels, Greg |
Sex | Male |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Event
Event ID | urn:australianmuseum.net.au:Events:6044086 |
Occurrence date | 1971-11-21 |
End day of year | 325 |
Date precision | DAY |
Start day of year | 325 |
Taxonomy
Scientific name |
Telicota ancilla ancilla
Supplied scientific name "Telicota ancilla ancilla (Herrich-Schäffer, 1869)" |
Identified to rank | subspecies |
Common name | Greenish Darter |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Lepidoptera |
Family | Hesperiidae |
Genus | Telicota |
Species | Telicota ancilla |
Name match metric | exactMatch |
Accepted name | Telicota ancilla ancilla (Herrich-Schäffer, 1869) |
Subspecies | Telicota ancilla ancilla |
Scientific name authorship | (Herrich-Schäffer, 1869) |
Name parse type | SCIENTIFIC |
Name according to | (Herrich-Schäffer, 1869) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-31.43082 Supplied as: "-31.43082" |
Longitude |
152.90894 Supplied as: "152.90894" |
Datum | EPSG:4326 |
Verbatim locality | Port Macquarie |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Port Macquarie (31° 25' 51" S, 152° 54' 32" E) 21/11/1971 - 21/11/1971, Daniels, Greg - Queensland Museum - Entomology(Collector)"; ecatalogue.SqsCityTown: "Port Macquarie"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 31° 25' 51.0" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 152° 54' 32.2" E |
Additional properties
dcterms:modified | 2020/8/4 |
dcterms:type | PhysicalObject |
dcterms modified | 2020/8/4 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 25 tests that have not been run |