Occurrence record: Ornithology:O.43295
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Ornithology Collection
Supplied collection code "Ornithology" |
Catalog number | O.43295 |
Other catalog numbers | ["ecatalogue.irn:3047896","urn:catalog:AM:Ornithology:O.43295"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Ornithology:O.43295 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Collector | DISNEY, Mr H. JOHN |
Sex | Female |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Event
Event ID | urn:australianmuseum.net.au:Events:3020878 |
Occurrence date | 1969-06-15 |
End day of year | 166 |
Date precision | DAY |
Start day of year | 166 |
Taxonomy
Scientific name |
Ptilotula fusca fusca
Supplied scientific name "Lichenostomus fuscus fuscus (Gould, 1837)" |
Identified to rank | subspecies |
Common name |
Southern Fuscous Honeyeater
Supplied common name "Fuscous Honeyeater (nominate)" |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Passeriformes |
Family | Meliphagidae |
Genus |
Ptilotula
Supplied as "Lichenostomus" |
Species | Ptilotula fusca |
Name match metric | exactMatch |
Accepted name | Lichenostomus fuscus fuscus (Gould, 1837) |
Subspecies | Ptilotula fusca fusca |
Scientific name authorship | (Gould, 1837) |
Name parse type | SCIENTIFIC |
Name according to | (Gould, 1837) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-33.583 Supplied as: "-33.583" |
Longitude |
150.866 Supplied as: "150.866" |
Datum | EPSG:4326 |
Verbatim locality | Scheyville Training Area |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Scheyville Training Area (33° 35' S, 150° 52' E) 15/06/1969 - 15/06/1969, de Suffren Disney, Mr Henry John - Australian Museum(Collector), Field Collected - Terrestrial"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 33° 35' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 150° 52' E |
Additional properties
dcterms:modified | 2015/5/5 |
dcterms:type | PhysicalObject |
dcterms modified | 2015/5/5 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 25 tests that have not been run |