Occurrence record: Invertebrates - Marine & Other:P.108399
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
| Catalog number | P.108399 |
| Other catalog numbers | ["ecatalogue.irn:2976860,urn:catalog:AM:Invertebrates - Marine & Other:P.108399"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Ahyong, Dr Shane T. - Australian Museum - Marine Invertebrates |
| Collector | S. Ahyong, P.K. Ng & P.H. Ho |
| License | CC-BY 3.0 (Au) |
| Degree of establishment | trawl |
| Presence/Absence | PRESENT |
| Sampling protocol | [trawl] |
| Date identified | 2024 |
Event
| Event ID | urn:australianmuseum.net.au:Events:1375995 |
| Occurrence date |
2024-05-24
Supplied date "2024-05-24/2024-05-24" |
| Sampling protocol | trawl |
| End day of year | 145 |
| Date precision | DAY |
| Start day of year | 145 |
Taxonomy
| Scientific name |
Kempella mikado
Supplied scientific name "Kempella mikado (Kemp & Chopra, 1921)" |
| Identified to rank | species |
| Kingdom | Animalia |
| Phylum | Arthropoda |
| Class | Malacostraca |
| Order | Stomatopoda |
| Family | Squillidae |
| Genus | Kempella |
| Species | Kempella mikado |
| Name match metric | exactMatch |
| Accepted name | Kempella mikado (Kemp & Chopra, 1921) |
| Scientific name authorship | (Kemp & Chopra, 1921) |
| Name parse type | SCIENTIFIC |
| Name according to | (Kemp & Chopra, 1921) |
Geospatial
| Country |
Chinese Taipei
Supplied as "Taiwan" |
| Latitude |
24.9 Supplied as: "24.9" |
| Longitude |
121.9 Supplied as: "121.9" |
| Datum | EPSG:4326 |
| Verbatim locality | Yilan County, Dasi |
| Location remarks | Taiwan, Yilan County, Dasi (24° 54' N, 121° 54' E) 24/05/2024 - 24/05/2024, trawl |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Verbatim latitude | 24° 54' " N |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | TW |
| Verbatim longitude | 121° 54' " E |
Additional properties
| verbatim uncertainty | 1km-10km |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Identification date before occurrence date | Warning |
| Show/Hide 92 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 22 tests that have not been run | |
Environmental sampling for this location
| Biodiversity | |
| Occurrence Density | 12.0 frequency |
| Species Richness | 11.0 frequency |
