Occurrence record: Herpetology:R.81944
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Herpetology Collection
Supplied collection code "Herpetology" |
Catalogue Number | R.81944 |
Other catalogue numbers | ecatalogue.irn:2137948; urn:catalog:AM:Herpetology:R.81944 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Herpetology:R.81944 |
Basis of record | Preserved specimen |
Identified by | Hutchinson, M. N. |
Identified date | 1987 |
Collector |
Greer, A.|Greer, P.
Supplied as "A. and P. Greer" |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Sampling protocol | COL |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 1987 |
Identification remarks | ecatalogue.IdeComments: "N"; |
Event
Identification remarks | ecatalogue.IdeComments: "N"; |
Collecting date | 1975-12-07 |
Sampling protocol | COL |
Date precision | Day |
Event ID | urn:australianmuseum.net.au:Events:2024890 |
Taxonomy
Scientific name |
Carinascincus microlepidotus
Supplied scientific name "Niveoscincus microlepidotum" |
Taxon rank | species |
Common name | Boulder Cool-skink |
Kingdom | Animalia |
Phylum | Chordata |
Class | Reptilia |
Order | Squamata |
Family | Scincidae |
Genus |
Carinascincus
Supplied as "Niveoscincus" |
Species | Carinascincus microlepidotus |
Taxonomic issues | No issues |
Name match metric |
Fuzzy match
A match was determined by using a sound expression of the supplied name. |
Name parse type | SCIENTIFIC |
Accepted name usage | Niveoscincus microlepidotum |
Geospatial
Country | Australia |
State or Territory | Tasmania |
Local government area | Hobart (C) |
Latitude | -42.900 |
Longitude | 147.233 |
Geodetic datum | EPSG:4326 |
Verbatim locality | Top of Mt. Wellington |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, Tasmania, Top of Mt. Wellington (42° 54' S, 147° 14' E) 07/12/1975 - 07/12/1975, A. and P. Greer(Collector), Field Collected - Terrestrial"; |
Coordinate precision | 0.001 |
Coordinate uncertainty in metres | 10000.0 |
Biome | Terrestrial |
Verbatim longitude | 147° 14' E |
Verbatim latitude | 42° 54' S |
Additional properties
Class | Reptilia |
dcterms:modified | 2012/1/6 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 8 missing properties | |
Show/Hide 38 tests that have not been run |
Outlier information
This record has been detected as an outlier using the Reverse Jackknife algorithm for the following layers:
-
Radiation - seasonality (Bio23) - CSIRO Ecosystem Sciences
Notes: Data derived using ANUCLIM v6 (beta) with the new set of climate surfaces (centred on 1990), by Dr. Kristen Williams.
Scale: 0.01 degree (~1km)
More information on the data quality work being undertaken by the Atlas is available here:
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | c5b46d12-51db-479c-94b1-1959b1a9eead | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Related records | |||
Record UUID | 46314319-8c2b-4b89-be0f-90794e7c6e90 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 42ea61b0-9579-4557-a126-1ea9edfedca2 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 71b0fd3e-6f33-4ae7-af9f-9dd11ba70765 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | f55e30f4-b526-41b4-b52a-2be6c91bc3a4 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 76f69c62-4324-4ec0-b654-3dfa6c454504 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 717e42f6-09c8-41eb-9c5f-9db4edf41705 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | d72c17bf-e70f-4524-ae26-e5cb2538b994 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | b96d19d2-6743-445b-9e88-ec16dbce33ec | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 02fc5092-35f0-4049-8399-b38f62a892da | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 9eb47a1c-2730-40cc-963a-1ae7ad7ee2a9 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | f06d0f12-9320-4b52-9ee4-4222fe461c5a | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 381b01fa-a7dd-4a76-9607-9a0885b624f5 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | e15c73d5-5f0e-4f18-99b0-f4254c983c0c | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 17002949-4c68-42e2-bcd3-fb251c669767 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | f07a2ac1-dc89-4aae-ac39-0067e59ccff5 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 4ebd6725-9a25-466a-8d0f-3b3b9624b1b6 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | f60f1842-3ae2-4b05-b0ec-f82f46dc884f | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 4f2ee853-522a-4871-b48c-1f1e27f4d3a9 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | c56924b4-2456-4c5c-8d0f-792cb0aeedb3 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 81c0059d-8136-4c0b-8393-d51f5d135437 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 4a15a496-cea3-4609-88b9-8277e2a5e6bd | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 4b39b0b6-278e-48ca-9ca8-849fd270b4ff | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | f81f6bac-a9ce-4805-b3a2-0e73825efb45 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | ddb03a04-5ea1-46e3-94f0-ea71541e9703 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 03c4afa2-9002-4fa3-bf30-11d013d348fc | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 250be5cf-0744-4d9d-af83-f8951bc9a46a | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | efed0477-9581-4066-93f6-86338445a986 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 46314319-8c2b-4b89-be0f-90794e7c6e90 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 42ea61b0-9579-4557-a126-1ea9edfedca2 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 71b0fd3e-6f33-4ae7-af9f-9dd11ba70765 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | f55e30f4-b526-41b4-b52a-2be6c91bc3a4 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 76f69c62-4324-4ec0-b654-3dfa6c454504 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 717e42f6-09c8-41eb-9c5f-9db4edf41705 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | d72c17bf-e70f-4524-ae26-e5cb2538b994 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | b96d19d2-6743-445b-9e88-ec16dbce33ec | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 02fc5092-35f0-4049-8399-b38f62a892da | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 9eb47a1c-2730-40cc-963a-1ae7ad7ee2a9 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | f06d0f12-9320-4b52-9ee4-4222fe461c5a | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 381b01fa-a7dd-4a76-9607-9a0885b624f5 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | e15c73d5-5f0e-4f18-99b0-f4254c983c0c | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 17002949-4c68-42e2-bcd3-fb251c669767 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | f07a2ac1-dc89-4aae-ac39-0067e59ccff5 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 4ebd6725-9a25-466a-8d0f-3b3b9624b1b6 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | f60f1842-3ae2-4b05-b0ec-f82f46dc884f | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 4f2ee853-522a-4871-b48c-1f1e27f4d3a9 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | c56924b4-2456-4c5c-8d0f-792cb0aeedb3 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 81c0059d-8136-4c0b-8393-d51f5d135437 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 4a15a496-cea3-4609-88b9-8277e2a5e6bd | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 4b39b0b6-278e-48ca-9ca8-849fd270b4ff | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | f81f6bac-a9ce-4805-b3a2-0e73825efb45 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | ddb03a04-5ea1-46e3-94f0-ea71541e9703 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 03c4afa2-9002-4fa3-bf30-11d013d348fc | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 250be5cf-0744-4d9d-af83-f8951bc9a46a | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | efed0477-9581-4066-93f6-86338445a986 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Niveoscincus microlepidotum | ||
Coordinates | -42.900,147.233 | ||
Collector | [Greer, A.|Greer, P.] | ||
Year | 1975 | ||
Month | 12 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||