Occurrence record: Herpetology:R.139137
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Herpetology Collection
Supplied collection code "Herpetology" |
Catalog number | R.139137 |
Other catalog numbers | ["ecatalogue.irn:2040460","urn:catalog:AM:Herpetology:R.139137"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Herpetology:R.139137 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Davies, M. |
Identified date | 1995 |
Collector |
1.
Cherry, Keith
2.
Clancy, Greg
Supplied as "Keith Cherry And Greg Clancy" |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [COL] |
Date identified | 1995 |
Identification remarks | ecatalogue.IdeComments: "N"; |
Event
Event ID | urn:australianmuseum.net.au:Events:2038891 |
Identification remarks | ecatalogue.IdeComments: "N"; |
Occurrence date | 1992-03-05 |
Sampling protocol | COL |
Date precision | DAY |
Taxonomy
Scientific name |
Uperoleia fusca
Supplied scientific name "Uperoleia fusca M. Davies et al, 1986" |
Identified to rank | species |
Common name | Dusky Toadlet |
Kingdom | Animalia |
Phylum | Chordata |
Class | Amphibia |
Order | Anura |
Family | Myobatrachidae |
Genus | Uperoleia |
Species | Uperoleia fusca |
Name match metric | canonicalMatch |
Accepted name | Uperoleia fusca M. Davies et al, 1986 |
Scientific name authorship | Davies, McDonald & Corben, 1986 |
Name parse type | SCIENTIFIC |
Name according to | M. Davies et al, 1986 |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-32.1361 Supplied as: "-32.1361" |
Longitude |
151.45111 Supplied as: "151.45111" |
Datum | EPSG:4326 |
Verbatim locality | Chichester State Forest, Junction of Mount Allyn Rd & Bald Knob Trail |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Chichester State Forest, Junction of Mount Allyn Rd & Bald Knob Trail (32° 08' 10" S, 151° 27' 04" E) 05/03/1992 - 05/03/1992, Keith Cherry And Greg Clancy(Collector), Field Collected - Terrestrial"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 1000.0 |
Terrestrial | true |
Verbatim latitude | 32° 8' 10" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 151° 27' 4" E |
Additional properties
Class | Amphibia |
dcterms:modified | 2012/1/6 |
dcterms:type | PhysicalObject |
dcterms modified | 2012/1/6 |
dcterms type | PhysicalObject |
verbatim uncertainty | 100m-1km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 90 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 19 tests that have not been run |