Occurrence record: Sounds:X06539
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian National Wildlife Collection provider for OZCAM |
| Institution code |
Commonwealth Scientific and Industrial Research Organisation
Supplied institution code "ANWC" |
| Collection |
Australian National Wildlife Collection
Supplied collection code "Sounds" |
| Catalog number | X06539 |
| Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:ANWC:Sounds:X06539 |
| Record type |
Machine observation
Supplied basis "MachineObservation" |
| Preparations | digitised wav |
| Collector | Stewart, D. |
| Record number | CDMNo A24 ProgNo 08 |
| License | CC-BY |
| Establishment means | wild location |
| Presence/Absence | PRESENT Supplied as present |
| Collection | http://biocol.org/urn:lsid:biocol.org:col:34932 |
| Dataset name / Survey name | [Stewart, D. Analogue Collection] |
| Dataset ID | [urn:anwc.csiro.au:collections:23] |
Event
| Dataset name / Survey name | Stewart, D. Analogue Collection |
| Occurrence date | 1988-06-13 |
| Verbatim event date | 13-Jun-88 |
| End day of year | 165 |
| Event remarks | wing; soundfile available under data license for scientific and educational purposes only |
| Date precision | DAY |
| Start day of year | 165 |
Taxonomy
| Scientific name |
Phaps (Histriophaps) histrionica
Supplied scientific name "Phaps histrionica" |
| Identified to rank | species |
| Common name | Flock Bronzewing |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Aves |
| Order | Columbiformes |
| Family | Columbidae |
| Genus | Phaps |
| Species | Phaps histrionica |
| Name match metric | exactMatch |
| Scientific name authorship | (Gould, 1841) |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | 20kms North Palparara along Davenport Downs Road |
| Latitude |
-24.6167 Supplied as: "-24.6167" |
| Longitude |
141.4333 Supplied as: "141.4333" |
| Datum | EPSG:4326 |
| Water body | not applicable |
| Island | not applicable |
| Island group | not applicable |
| Location remarks | confident in available location data |
| Coordinate precision | 0.01667 |
| Coordinate uncertainty (in metres) | 5000.0 |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
| Verbatim SRS | AGD66 |
Additional properties
| verbatim uncertainty | confident in available location data |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 91 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 25 tests that have not been run | |
