Occurrence record: Eggs:E16471
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian National Wildlife Collection provider for OZCAM |
Institution code |
Commonwealth Scientific and Industrial Research Organisation
Supplied institution code "ANWC" |
Collection |
Australian National Wildlife Collection
Supplied collection code "Eggs" |
Catalog number | E16471 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:ANWC:Eggs:E16471 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | Egg(s) |
Record number | o |
Sex | Not applicable |
License | CC-BY |
Rights holder | CSIRO |
Establishment means | wild location |
Type | PhysicalObject |
Presence/Absence | PRESENT Supplied as present |
Bibliographic citation | E16471 |
Collection | urn:lsid:biocol.org:col:34932 |
Dataset / Survey name | [Ey, A.E.] |
Dataset | [urn:anwc.csiro.au:collections:22] |
Event
Dataset / Survey name | Ey, A.E. |
Occurrence date | 1953-04-03 |
Verbatim event date | 03.04.1953 |
End day of year | 93 |
Date precision | DAY |
Start day of year | 93 |
Taxonomy
Scientific name |
Platalea (Platibis) flavipes
Supplied scientific name "Platalea flavipes" |
Identified to rank | species |
Common name | Yellow-billed Spoonbill |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Ciconiiformes |
Family | Threskiornithidae |
Genus | Platalea |
Species | Platalea flavipes |
Name match metric | exactMatch |
Scientific name authorship | Gould, 1838 |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | Queensland |
Locality | Bullawarra Lake, ca.25km northwest of Thargomindah |
Latitude |
-27.9058 Supplied as: "-27.9058" |
Longitude |
143.59 Supplied as: "143.59" |
Datum | EPSG:4326 |
Verbatim locality | Bullawarra Lake, ca.25km northwest of Thargomindah |
Water body | not applicable |
Island | not applicable |
Island group | not applicable |
Location remarks | confident in available location data |
Coordinate precision | 0.000278 |
County | not applicable |
Terrestrial | true |
Biome | TERRESTRIAL |
Continent | Oceania |
Marine | false |
Country Code | AU |
Verbatim SRS | WGS84 |
Additional properties
verbatim uncertainty | confident in available location data |
Data quality tests
Test name | Result |
CONTINENT_COORDINATE_MISMATCH | Warning |
Coordinate uncertainty meters invalid | Warning |
Geodetic datum assumed WGS84 | Warning |
Modified date invalid | Warning |
Show/Hide 90 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |