Occurrence record: Malacology:C.594708
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Malacology Collection
Supplied collection code "Malacology" |
| Catalog number | C.594708 |
| Other catalog numbers | ["ecatalogue.irn:2636226,urn:catalog:AM:Malacology:C.594708"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Koehler, Dr Frank - Australian Museum - Malacology |
| License | CC-BY 3.0 (Au) |
| Degree of establishment | Hand |
| Presence/Absence | PRESENT |
| Sampling protocol | [Hand] |
| Date identified | 2022-06-30 |
Event
| Sampling protocol | Hand |
| Date precision | NOT_SUPPLIED |
Taxonomy
| Scientific name |
Austrorhytida capillacea
Supplied scientific name "Austrorhytida capillacea (Férussac, 1832)" |
| Identified to rank | species |
| Common name | Common Southern Carnivorous Snail |
| Kingdom | Animalia |
| Phylum | Mollusca |
| Class | Gastropoda |
| Order | Stylommatophora |
| Family | Rhytididae |
| Genus | Austrorhytida |
| Species | Austrorhytida capillacea |
| Name match metric | exactMatch |
| Accepted name | Austrorhytida capillacea (Férussac, 1832) |
| Scientific name authorship | (Férussac, 1832) |
| Name parse type | SCIENTIFIC |
| Name according to | (Férussac, 1832) |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Latitude |
-34.84889 Supplied as: "-34.84889" |
| Longitude |
150.53389 Supplied as: "150.53389" |
| Datum | EPSG:4326 |
| Location remarks | [MAL# 97219] Australia, New South Wales, Nowra, Bengallee Creek (34° 50' 56" S, 150° 32' 02" E) 22/06/2022 - 22/06/2022, Koehler, Dr Frank - Australian Museum - Malacology(Collector), Harms, Dr Danilo - University of Hamburg - Zoological Institute and Museum(Collector), Bu |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Verbatim latitude | 34° 50' 56" S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 150° 32' 02" E |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Country inferred from coordinates | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 83 passed properties | |
| Show/Hide 8 missing properties | |
| Show/Hide 30 tests that have not been run | |
