Occurrence record: Entomology:K.186425
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalog number | K.186425 |
Other catalog numbers | ["ecatalogue.irn:6005352","urn:catalog:AM:Entomology:K.186425"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.186425 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Collector | Haines, L. M.C. |
Sex | Female |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Event
Event ID | urn:australianmuseum.net.au:Events:6065688 |
Occurrence date | 1981-01-01 |
End day of year | 1 |
Date precision | DAY |
Start day of year | 1 |
Taxonomy
Scientific name |
Graphium macleayanum macleayanum
Supplied scientific name "Graphium macleayanum macleayanum (Leach, 1814)" |
Identified to rank | subspecies |
Common name | Macleay's Swallowtail |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Lepidoptera |
Family | Papilionidae |
Genus | Graphium |
Species | Graphium macleayanum |
Name match metric | exactMatch |
Accepted name | Graphium macleayanum macleayanum (Leach, 1814) |
Subspecies | Graphium macleayanum macleayanum |
Scientific name authorship | (Leach, 1814) |
Name parse type | SCIENTIFIC |
Name according to | (Leach, 1814) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-33.66194 Supplied as: "-33.66194" |
Longitude |
151.29583 Supplied as: "151.29583" |
Datum | EPSG:4326 |
Verbatim locality | Bayview, Viney Cottage |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Bayview, Viney Cottage (33° 39' 43" S, 151° 17' 45" E) 01/01/1981 - 01/01/1981, Haines, L MC(Collector)"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 1000.0 |
Terrestrial | true |
Verbatim latitude | 33° 39' 43" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 151° 17' 45" E |
Additional properties
dcterms:modified | 2015/3/18 |
dcterms:type | PhysicalObject |
dcterms modified | 2015/3/18 |
dcterms type | PhysicalObject |
verbatim uncertainty | 100m-1km |
Data quality tests
Test name | Result |
First of the month | Warning |
First of the year | Warning |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 89 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 25 tests that have not been run |