Occurrence record: Entomology:K.149291
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalog number | K.149291 |
Other catalog numbers | ["ecatalogue.irn:6044864","urn:catalog:AM:Entomology:K.149291"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.149291 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Collector | McAlpine, McEvoy & Moulds |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [at light] |
Event
Event ID | urn:australianmuseum.net.au:Events:6053273 |
Occurrence date | 1992-11-23 |
Sampling protocol | at light |
End day of year | 328 |
Date precision | DAY |
Start day of year | 328 |
Taxonomy
Scientific name |
Calosoma (Australodrepa) schayeri
Supplied scientific name "Calosoma (Australodrepa) schayeri Erichson, 1842" |
Identified to rank | species |
Common name | Green Carab Beetle |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Coleoptera |
Family | Carabidae |
Genus | Calosoma |
Species | Calosoma schayeri |
Name match metric | exactMatch |
Accepted name | Calosoma (Australodrepa) schayeri Erichson, 1842 |
Scientific name authorship | Erichson, 1842 |
Name parse type | SCIENTIFIC |
Name according to | Erichson, 1842 |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-34.70111 Supplied as: "-34.70111" |
Longitude |
146.3961 Supplied as: "146.3961" |
Datum | EPSG:4326 |
Verbatim locality | 15km WNW of Narrandera, Sturt Highway |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, 15km WNW of Narrandera, Sturt Highway (34° 42' 04" S, 146° 23' 46" E) 23/11/1992 - 23/11/1992, McAlpine, Dr David Kendray - Australian Museum - Entomology(Collector), McEvey, Dr Shane F - Australian Museum - Australian Museum R"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 100.0 |
Terrestrial | true |
Verbatim latitude | 34° 42' 4" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 146° 23' 46" E |
Additional properties
dcterms:modified | 2017/3/8 |
dcterms:type | PhysicalObject |
dcterms modified | 2017/3/8 |
dcterms type | PhysicalObject |
verbatim uncertainty | 10m-100m |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 25 tests that have not been run |