Occurrence record: Protozoa:G466237.41
Preserved specimen
of
Pileolina minogasaformis
(Ujiié, 1992)
recorded on 2012-09-12
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Queensland Museum provider for OZCAM |
Institution code |
Queensland Museum
Supplied institution code "QM" |
Collection |
Queensland Museum Protozoans
Supplied collection code "Protozoa" |
Catalog number | G466237.41 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:QM:Protozoa:G466237.41 |
Record type |
Preserved specimen
Supplied basis "Preserved specimen" |
Preparations | SEM mount |
Identified by | Y Bauder |
Collector | M A Kosnik |
Identification qualifier | cf |
Associated Occurrence Status | Associated record |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY |
Presence/Absence | PRESENT |
Field notes | Stub B2.41 (G466237) |
Associated records | ASSOCIATED |
Date identified | 2022 |
Event
Occurrence date | 2012-09-12 |
Verbatim event date | 12 Sep 2012 |
End day of year | 256 |
Date precision | DAY |
Start day of year | 256 |
Taxonomy
Scientific name | Pileolina minogasaformis |
Identified to rank | species |
Kingdom | Protista |
Phylum |
Retaria
Supplied as "Foraminifera" |
Class | Globothalamea |
Order | Rotaliida |
Family | Glabratellidae |
Genus | Pileolina |
Species | Pileolina minogasaformis |
Name match metric | exactMatch |
Scientific name authorship | (Ujiié, 1992) Supplied as (Ujiié, 1992a) |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | Queensland |
Locality | One Tree Reef |
Latitude |
-23.49677 Supplied as: "-23.49677" |
Longitude |
152.06587 Supplied as: "152.06587" |
Datum |
EPSG:4326 Supplied datum: "WGS84" |
Minimum depth in metres | 4.5 |
Location remarks | NW corner of First Lagoon |
Field notes | Stub B2.41 (G466237) |
Coordinate precision | 0.01667 |
Coordinate uncertainty (in metres) | 500.0 |
Terrestrial | true |
Verbatim latitude | 23° 29' 48.372" South |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 152° 3' 57.132" East |
Additional properties
object id | 527165 |
Data quality tests
Test name | Result |
Show/Hide 102 passed properties | |
Show/Hide 5 missing properties | |
Show/Hide 17 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 14f0b148-ea9c-469e-9b8e-fdb93d60d726 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Pileolina minogasaformis | ||
Coordinates | -23.49677,152.06587 | ||
Related records | |||
Record UUID | 43cca408-959d-4e4a-a6db-cf36d4f4a80e | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Pileolina minogasaformis | ||
Coordinates | -23.49677,152.06587 | ||
Record UUID | 3e7fdb53-a2bc-4d28-88d8-82a4ddb7433c | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Pileolina minogasaformis | ||
Coordinates | -23.49677,152.06587 | ||
Record UUID | 72e6b879-bf8c-4862-84ae-ed3452b90468 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Pileolina minogasaformis | ||
Coordinates | -23.49677,152.06587 | ||
Record UUID | 3b41906c-1daf-4259-970a-fc8a3252c716 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Pileolina minogasaformis | ||
Coordinates | -23.49677,152.06587 | ||
Record UUID | af002a97-34e9-41c9-abc5-df4efa831e0c | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Pileolina minogasaformis | ||
Coordinates | -23.49677,152.06587 | ||
Record UUID | c35ca93a-0d61-4c9d-aa85-3c98c8876fae | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Pileolina minogasaformis | ||
Coordinates | -23.49677,152.06587 | ||
Record UUID | 1dc1c13b-ec7e-40bf-8e20-1271c12e33b2 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Pileolina minogasaformis | ||
Coordinates | -23.49677,152.06587 | ||
Record UUID | 5d3edfd3-21d6-43c1-b3a1-833ba8711bbf | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Pileolina minogasaformis | ||
Coordinates | -23.49677,152.06587 | ||
Record UUID | 24c66a03-8e3e-4162-bc2e-18c603883eea | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Pileolina minogasaformis | ||
Coordinates | -23.49677,152.06587 | ||
Record UUID | df242286-594b-4a6b-8147-cf786562af24 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Pileolina minogasaformis | ||
Coordinates | -23.49677,152.06587 |
Additional political boundaries information
Area Management | |
Australian Coral Ecoregions | Keppel Islands & Capricorn Bunker Reefs, Souther GBR |
CAPAD 2016 Marine | Great Barrier Reef |
CAPAD 2018 Marine | Great Barrier Reef |
CAPAD 2020 Marine | Great Barrier Reef |
Directory of Important Wetlands | Great Barrier Reef Marine Park |
IMCRA v4.0 Meso-Scale Bioregions (Integrated Marine and Coastal Regionalisation of Australia) | Mackay-Capricorn |
Biodiversity | |
IMCRA 4 Regions | Northeast Shelf Province |
IMCRA Meso-scale Bioregions | Mackay-Capricorn |
Marine | |
States including coastal waters | Queensland (including Coastal Waters) |
Political | |
Local Government Areas PSMA 2018 | GLADSTONE REGIONAL |
PSMA State Electoral Boundaries (2018) | GLADSTONE |
Environmental sampling for this location
Biodiversity | |
Occurrence Density | 16802.0 frequency |
Species Richness | 556.0 frequency |