Occurrence record: Malacology:C.320063
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection code |
Australian Museum Malacology Collection
Supplied collection code "Malacology" |
Catalog number | C.320063 |
Other catalog numbers | ["ecatalogue.irn:10253635","urn:catalog:AM:Malacology:C.320063"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Malacology:C.320063 |
Basis of record |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | ecatalogue.PreStorageMedium: "5% formalin"; |
Identified by | Miller, Ms Alison Clair - Australian Museum - Malacology |
Identified date | 2015-7 |
Collector |
Shea, Michael
Supplied as "Shea, Mr. Michael" |
License | CC-BY 3.0 (Au) |
Occurrence status | PRESENT |
Date identified | 2015-07 Supplied as 2015-7 |
Identification remarks | ecatalogue.IdeConfidence: "curatorial"; ecatalogue.IdeSpecimenQuality: "Good"; |
Event
Event ID | urn:australianmuseum.net.au:Events:10032752 |
Identification remarks | ecatalogue.IdeConfidence: "curatorial"; ecatalogue.IdeSpecimenQuality: "Good"; |
Occurrence date | 1995-12-26 |
Date precision | DAY |
Taxonomy
Scientific name |
Ferrissia (Pettancylus) petterdi
Supplied scientific name "Ferrissia (Pettancylus) petterdi (Johnston, 1879)" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Mollusca |
Class | Gastropoda |
Family | Planorbidae |
Genus | Ferrissia |
Species | Ferrissia petterdi |
Match type | exactMatch |
Accepted name usage | Ferrissia (Pettancylus) petterdi (Johnston, 1879) |
Scientific name authorship | (Johnston, 1879) |
Name type | SCIENTIFIC |
Name according to | (Johnston, 1879) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-33.14666 Supplied as: "-33.14666" |
Longitude |
151.1 Supplied as: "151.1" |
Geodetic datum | EPSG:4326 |
Verbatim locality | Sydney N, "Rocky Fall Rapids", Berowra Creek ca 3km downstream from Galston Road Crossing, Benowie Walking Track |
Location remarks | ecatalogue.LocCollectionEventLocal: "[MAL# 25863] Australia, New South Wales, Sydney N, "Rocky Fall Rapids", Berowra Creek ca 3km downstream from Galston Road... (33° 08' 48" S, 151° 06' 00" E) 26/12/1995 - 26/12/1995, Shea, Mr Michael(Collector), Accession"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty in meters | 1000.0 |
Terrestrial | true |
Verbatim latitude | 33° 8' 48" S |
Biome | TERRESTRIAL |
Marine | false |
Country code | AU |
Verbatim longitude | 151° 6' 0" E |
Additional properties
dcterms:modified | 2015/7/2 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 100m-1km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 90 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 19 tests that have not been run |