Occurrence record: Mammalogy:M.50033.002
Preserved specimen
of
Falsistrellus tasmaniensis
(Gould, 1858)
| Eastern False Pipistrelle
recorded on 2018-11-28
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Mammalogy Collection
Supplied collection code "Mammalogy" |
| Catalog number | M.50033.002 |
| Other catalog numbers | ["ecatalogue.irn:2515296,urn:catalog:AM:Mammalogy:M.50033.002"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Collector | H.E. Parnaby |
| Associated Occurrence Status | Associated record |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 3.0 (Au) |
| Degree of establishment | Harp trap |
| Presence/Absence | PRESENT |
| Sampling protocol | [Harp trap] |
| Associated records | ASSOCIATED |
| State conservation | Vulnerable |
Event
| Event ID | urn:australianmuseum.net.au:Events:1254236 |
| Occurrence date |
2018-11-28
Supplied date "2018-11-28/2018-11-28" |
| Sampling protocol | Harp trap |
| End day of year | 332 |
| Date precision | DAY |
| Start day of year | 332 |
Taxonomy
| Scientific name |
Falsistrellus tasmaniensis
Supplied scientific name "Falsistrellus tasmaniensis (Gould, 1858)" |
| Identified to rank | species |
| Common name | Eastern False Pipistrelle |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Mammalia |
| Order | Chiroptera |
| Family | Vespertilionidae |
| Genus | Falsistrellus |
| Species | Falsistrellus tasmaniensis |
| Name match metric | exactMatch |
| Accepted name | Falsistrellus tasmaniensis (Gould, 1858) |
| Scientific name authorship | (Gould, 1858) |
| Name parse type | SCIENTIFIC |
| Name according to | (Gould, 1858) |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Latitude |
-31.728611 Supplied as: "-31.728611" |
| Longitude |
150.04834 Supplied as: "150.04834" |
| Datum | EPSG:4326 |
| Verbatim coordinate system | unknown |
| Verbatim locality | Coolah Tops National Park, Small dam, off Forest Road, 2.2 km by road east of junction with Hildegarde Road |
| Location remarks | Australia, New South Wales, Coolah Tops National Park, Small dam, off Forest Road, 2.2 km by road east of ju... (31° 43' 43" S, 150° 02' 54" E) 28/11/2018 - 28/11/2018, Parnaby, Dr Harold E - Australian Museum - Mammalogy(Collector), Harp trap, Field Collected - Terrestria |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Georeference remarks | Collector/Presenter gave easting/northing of 220319/6485842 and zone 56 from Geoscience Australia website and have converted easting/northing to lat/longs via the https://geodesyapps.ga.gov.au/grid-to-geographic (-31.7286S, 150.0483E). Cross-referenced this with Google Earth to ensure locality is correct, and AM Map Precision is 7m (Note written: Dr Anja Divljan, 12/10/2020). |
| Verbatim latitude | 31° 43' 43" S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 150° 02' 54" E |
Additional properties
| verbatim uncertainty | 0m-10m |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 91 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 24 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 0b3cca53-402b-4cd5-a802-447ad16422bf | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Falsistrellus tasmaniensis (Gould, 1858) | ||
| Coordinates | -31.728611,150.04834 | ||
| Related records | |||
| Record UUID | 42740bd6-2230-41c8-b2e2-762ef63eda80 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Falsistrellus tasmaniensis (Gould, 1858) | ||
| Coordinates | -31.728611,150.04834 | ||
| Record UUID | 739615aa-72b7-479f-ae98-02ae7d0cf999 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Falsistrellus tasmaniensis (Gould, 1858) | ||
| Coordinates | -31.728611,150.04834 | ||
| Record UUID | a5fa528a-deed-483b-a91e-efcce5eaee68 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Falsistrellus tasmaniensis (Gould, 1858) | ||
| Coordinates | -31.728611,150.04834 | ||
