Occurrence record: Invertebrates - Marine & Other:W.27909
Preserved specimen
of
Euchone limnicola
Reish, 1959
| Fan Worm
recorded on 2001-05-22
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
| Catalog number | W.27909 |
| Other catalog numbers | ["ecatalogue.irn:1127709,urn:catalog:AM:Invertebrates - Marine & Other:W.27909"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Attwood, Kathryn B - Australian Museum - Marine Invertebrates |
| Collector | Australian Museum party |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 2 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 3.0 (Au) |
| Degree of establishment | Van Veen Grab |
| Presence/Absence | PRESENT |
| Sampling protocol | [Van Veen Grab] |
| Associated records | REPRESENTATIVE |
| Date identified | 2001 |
Event
| Event ID | urn:australianmuseum.net.au:Events:1074236 |
| Occurrence date |
2001-05-22
Supplied date "2001-05-22/2001-05-22" |
| Sampling protocol | Van Veen Grab |
| End day of year | 142 |
| Date precision | DAY |
| Start day of year | 142 |
Taxonomy
| Scientific name |
Euchone limnicola
Supplied scientific name "Euchone limnicola Reish, 1960" |
| Identified to rank | species |
| Common name | Fan Worm |
| Kingdom | Animalia |
| Phylum | Annelida |
| Class | Polychaeta |
| Order | Sabellida |
| Family | Sabellidae |
| Genus | Euchone |
| Species | Euchone limnicola |
| Name match metric | canonicalMatch |
| Accepted name | Euchone limnicola Reish, 1960 |
| Scientific name authorship | Reish, 1959 |
| Name parse type | SCIENTIFIC |
| Name according to | Reish, 1960 |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Latitude |
-33.85472 Supplied as: "-33.85472" |
| Longitude |
151.20195 Supplied as: "151.20195" |
| Datum | EPSG:4326 |
| Verbatim locality | Port Jackson, Darling Harbour south |
| Location remarks | [Sydney Ports 23] Australia, New South Wales, Port Jackson, Darling Harbour south (33° 51' 17" S, 151° 12' 07" E) 22/05/2001 - 22/05/2001, Van Veen Grab, Sydney Ports Survey |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 100.0 |
| Terrestrial | true |
| Verbatim latitude | 33° 51' 17" S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 151° 12' 07" E |
Additional properties
| verbatim uncertainty | 10m-100m |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Identification date before occurrence date | Warning |
| Show/Hide 93 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 22 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 41cfe098-60cc-47dd-b231-acf4e358ba00 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Euchone limnicola Reish, 1960 | ||
| Coordinates | -33.85472,151.20195 | ||
| Related records | |||
| Record UUID | df0fb4bd-5d46-4a43-87a1-ca493801537b | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Euchone limnicola Reish, 1960 | ||
| Coordinates | -33.85472,151.20195 | ||
| Record UUID | 7186622b-90dc-44d5-800d-d2170977939e | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Euchone limnicola Reish, 1960 | ||
| Coordinates | -33.85472,151.20195 | ||
