Occurrence record: OtherInverts:G305050
Preserved specimen
of
Margaretta triplex
Harmer, 1957
recorded on 1988-07-27
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Queensland Museum provider for OZCAM |
| Institution code |
Queensland Museum
Supplied institution code "QM" |
| Collection |
Queensland Museum Other Invertebrates
Supplied collection code "OtherInverts" |
| Catalog number | G305050 |
| Other catalog numbers | ["2693"] |
| Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:QM:OtherInverts:G305050 |
| Record type |
Preserved specimen
Supplied basis "Preserved specimen" |
| Preparations | Slide |
| Identified by | Ryland, J and Hayward, P |
| Collector | J S Ryland |
| Associated Occurrence Status | Associated record |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY |
| Presence/Absence | PRESENT |
| Field notes | 2060 | B16 |
| Sampling protocol | [Hand Collection - walking] |
| Associated records | ASSOCIATED |
| Date identified | 1994-01-01 Supplied as 01 Jan 1994 |
Event
| Occurrence date | 1988-07-27 |
| Sampling protocol | Hand Collection - walking |
| Verbatim event date | 27 Jul 1988-02 Aug 1988 |
| End day of year | 209 |
| Date precision | DAY |
| Start day of year | 209 |
Taxonomy
| Scientific name | Margaretta triplex |
| Identified to rank | species |
| Kingdom | Animalia |
| Phylum | Bryozoa |
| Class | Gymnolaemata |
| Order |
Cheilostomata
Supplied as "Cheilostomatida" |
| Family | Margarettidae |
| Genus | Margaretta |
| Species | Margaretta triplex |
| Name match metric | exactMatch |
| Scientific name authorship | Harmer, 1957 |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Heron Island, Capricorn-Bunker Gp., GBR |
| Latitude |
-23.45 Supplied as: "-23.45" |
| Longitude |
151.916667 Supplied as: "151.916667" |
| Datum | EPSG:4326 |
| Field notes | 2060 | B16 |
| Coordinate precision | 0.01667 |
| Coordinate uncertainty (in metres) | 500.0 |
| Terrestrial | true |
| Verbatim latitude | 23° 27' South |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 151° 55' East |
Additional properties
| object id | SM7408 |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 96 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 21 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 0a89c2bf-4787-4742-8ff3-359c1788d997 | ||
| Data Resource | Queensland Museum provider for OZCAM | ||
| Raw Scientific Name | Margaretta triplex | ||
| Coordinates | -23.45,151.916667 | ||
| Related records | |||
| Record UUID | 9aa3630c-bc45-4783-83d0-4240716235a9 | ||
| Data Resource | Queensland Museum provider for OZCAM | ||
| Raw Scientific Name | Margaretta triplex | ||
| Coordinates | -23.45,151.916667 | ||
| Record UUID | 406ee8b4-0b16-4440-b6f3-87a4662a91ff | ||
| Data Resource | Queensland Museum provider for OZCAM | ||
| Raw Scientific Name | Margaretta triplex | ||
| Coordinates | -23.45,151.916667 | ||
| Record UUID | b356d32f-3759-4f7a-a6ad-ce9bb04f6626 | ||
| Data Resource | Queensland Museum provider for OZCAM | ||
| Raw Scientific Name | Margaretta triplex | ||
| Coordinates | -23.45,151.916667 | ||
| Record UUID | d6678cf5-1de6-4f8e-a7c7-5edc640b61c0 | ||
| Data Resource | Queensland Museum provider for OZCAM | ||
| Raw Scientific Name | Margaretta triplex | ||
| Coordinates | -23.45,151.916667 | ||
Additional political boundaries information
Environmental sampling for this location
| Biodiversity | |
| Occurrence Density | 173591.0 frequency |
| Species Richness | 5289.0 frequency |
