Occurrence record: Entomology:K.146909
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalog number | K.146909 |
Other catalog numbers | ["ecatalogue.irn:6006999","urn:catalog:AM:Entomology:K.146909"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.146909 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Collector | Waterhouse, G. A. |
Sex | Male |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Event
Event ID | urn:australianmuseum.net.au:Events:6057470 |
Occurrence date | 1921-11-20 |
End day of year | 324 |
Date precision | DAY |
Start day of year | 324 |
Taxonomy
Scientific name |
Telicota ancilla ancilla
Supplied scientific name "Telicota ancilla ancilla (Herrich-Schäffer, 1869)" |
Identified to rank | subspecies |
Common name | Greenish Darter |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Lepidoptera |
Family | Hesperiidae |
Genus | Telicota |
Species | Telicota ancilla |
Name match metric | exactMatch |
Accepted name | Telicota ancilla ancilla (Herrich-Schäffer, 1869) |
Subspecies | Telicota ancilla ancilla |
Scientific name authorship | (Herrich-Schäffer, 1869) |
Name parse type | SCIENTIFIC |
Name according to | (Herrich-Schäffer, 1869) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-33.715 Supplied as: "-33.715" |
Longitude |
151.28444 Supplied as: "151.28444" |
Datum | EPSG:4326 |
Verbatim locality | Narrabeen |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Sydney, Narrabeen (33° 42' 54" S, 151° 17' 04" E) 20/11/1921 - 20/11/1921, Waterhouse, G A(Collector)"; ecatalogue.SqsCityTown: "Sydney"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 33° 42' 54" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 151° 17' 4" E |
Additional properties
dcterms:modified | 2020/8/4 |
dcterms:type | PhysicalObject |
dcterms modified | 2020/8/4 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 25 tests that have not been run |