Occurrence record: Herpetology:J31357
PreservedSpecimen
of
Philoria frosti
| Baw Baw Frog
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Queensland Museum provider for OZCAM |
Institution |
Queensland Museum
Supplied institution code "QM" |
Collection |
Queensland Museum Amphibians and Reptiles
Supplied collection code "Herpetology" |
Catalogue Number | J31357 |
Other catalogue numbers | 1974076 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:QM.Herpetology:J31357 |
Basis of record |
Preserved specimen
Supplied basis "Preserved specimen" |
Preparations | Spirit |
Collector | urn:qm.qld.gov.au:collector:10160 5537 47 5538 |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY |
State conservation | Victoria: Listed under FFG Act |
Data generalizations | Location in Victoria, Australia is already generalised to 0.1 degrees. Sensitive in VIC, Name: Victoria, Zone: STATE [Listed under The Flora and Fauna Guarantee Amendment Act 1988 (FFG Act), Victoria, Vic DSE] |
Country conservation | Critically Endangered, |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Collecting date | Year: 1975, Month: 02, Day: |
Date precision | Day |
Taxonomy
Scientific name | Philoria frosti |
Taxon rank | species |
Common name | Baw Baw Frog |
Kingdom | Animalia |
Phylum | Chordata |
Class | Amphibia |
Order | Anura |
Family | Limnodynastidae |
Genus | Philoria |
Species | Philoria frosti |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Spencer, 1901 |
Geospatial
Country | Australia |
State or Territory | Victoria |
Local government area | Baw Baw (S) |
Latitude | -37.8 |
Longitude | 146.3 |
Geodetic datum | EPSG:4326 |
Coordinate precision | Unknown |
Coordinates generalised | Location in Victoria, Australia is already generalised to 0.1 degrees. Sensitive in VIC, Name: Victoria, Zone: STATE [Listed under The Flora and Fauna Guarantee Amendment Act 1988 (FFG Act), Victoria, Vic DSE] |
Biome | Terrestrial |
Additional properties
generalisation to apply in metres | 10000 |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 12 missing properties | |
Show/Hide 43 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | d08170ab-d6e8-4cbd-9a15-107667ca9c62 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Coordinates | -37.8,146.3 | ||
Year | 1975 | ||
Month | 02 | ||
Related records | |||
Record UUID | 37f96fc7-006c-4020-b9bf-257952bc3cdb | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Coordinates | -37.8,146.3 | ||
Collector | [urn:qm.qld.gov.au:collector:10160 5537 47 5538] | ||
Year | 1975 | ||
Month | 02 | ||
Comments |
Occurrence was compared without day
Coordinates were identical |
||
Record UUID | c66eb0b7-cd8d-46bc-9874-5e74eb331314 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Coordinates | -37.8,146.3 | ||
Collector | [urn:qm.qld.gov.au:collector:10160 5537 47 5538] | ||
Year | 1975 | ||
Month | 02 | ||
Comments |
Occurrence was compared without day
Coordinates were identical |
||
Record UUID | 22cc79f1-130c-4222-94fa-fea0b843e56a | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Coordinates | -37.8,146.3 | ||
Collector | [urn:qm.qld.gov.au:collector:10160 5537 47 5538] | ||
Year | 1975 | ||
Month | 02 | ||
Comments |
Occurrence was compared without day
Coordinates were identical |
||
Record UUID | 698a4e35-8ab0-4f7b-a542-c6c4f063d8ef | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Coordinates | -37.8,146.3 | ||
Collector | [urn:qm.qld.gov.au:collector:10160 5537 47 5538] | ||
Year | 1975 | ||
Month | 02 | ||
Comments |
Occurrence was compared without day
Coordinates were identical |
||
Record UUID | c20461ee-646e-4174-8bb2-5431f188ed82 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Coordinates | -37.8,146.3 | ||
Collector | [urn:qm.qld.gov.au:collector:10160 5537 47 5538] | ||
Year | 1975 | ||
Month | 02 | ||
Comments |
Occurrence was compared without day
Coordinates were identical |
||
Record UUID | d70b0302-5ddb-41ed-8cc4-3af16a52242d | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Coordinates | -37.8,146.3 | ||
Collector | [urn:qm.qld.gov.au:collector:10160 5537 47 5538] | ||
Year | 1975 | ||
Month | 02 | ||
Comments |
Occurrence was compared without day
Coordinates were identical |
||
Record UUID | 9d6c880a-7906-4b40-b293-2ca8050d6425 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Coordinates | -37.8,146.3 | ||
Collector | [Anstis, M.] | ||
Year | 1975 | ||
Month | 02 | ||
Comments |
Occurrence was compared without day
Coordinates were identical |
||
Record UUID | 9c32b6e7-153d-4d13-81e0-e71fa08a653e | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Coordinates | -37.8,146.3 | ||
Collector | [urn:qm.qld.gov.au:collector:10160 5537 47 5538] | ||
Year | 1975 | ||
Month | 02 | ||
Comments |
Occurrence was compared without day
Coordinates were identical |
||
Record UUID | 37f96fc7-006c-4020-b9bf-257952bc3cdb | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Coordinates | -37.8,146.3 | ||
Collector | [urn:qm.qld.gov.au:collector:10160 5537 47 5538] | ||
Year | 1975 | ||
Month | 02 | ||
Comments |
Occurrence was compared without day
Coordinates were identical |
||
Record UUID | c66eb0b7-cd8d-46bc-9874-5e74eb331314 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Coordinates | -37.8,146.3 | ||
Collector | [urn:qm.qld.gov.au:collector:10160 5537 47 5538] | ||
Year | 1975 | ||
Month | 02 | ||
Comments |
Occurrence was compared without day
Coordinates were identical |
||
Record UUID | 22cc79f1-130c-4222-94fa-fea0b843e56a | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Coordinates | -37.8,146.3 | ||
Collector | [urn:qm.qld.gov.au:collector:10160 5537 47 5538] | ||
Year | 1975 | ||
Month | 02 | ||
Comments |
Occurrence was compared without day
Coordinates were identical |
||
Record UUID | 698a4e35-8ab0-4f7b-a542-c6c4f063d8ef | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Coordinates | -37.8,146.3 | ||
Collector | [urn:qm.qld.gov.au:collector:10160 5537 47 5538] | ||
Year | 1975 | ||
Month | 02 | ||
Comments |
Occurrence was compared without day
Coordinates were identical |
||
Record UUID | c20461ee-646e-4174-8bb2-5431f188ed82 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Coordinates | -37.8,146.3 | ||
Collector | [urn:qm.qld.gov.au:collector:10160 5537 47 5538] | ||
Year | 1975 | ||
Month | 02 | ||
Comments |
Occurrence was compared without day
Coordinates were identical |
||
Record UUID | d70b0302-5ddb-41ed-8cc4-3af16a52242d | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Coordinates | -37.8,146.3 | ||
Collector | [urn:qm.qld.gov.au:collector:10160 5537 47 5538] | ||
Year | 1975 | ||
Month | 02 | ||
Comments |
Occurrence was compared without day
Coordinates were identical |
||
Record UUID | 9d6c880a-7906-4b40-b293-2ca8050d6425 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Coordinates | -37.8,146.3 | ||
Collector | [Anstis, M.] | ||
Year | 1975 | ||
Month | 02 | ||
Comments |
Occurrence was compared without day
Coordinates were identical |
||
Record UUID | 9c32b6e7-153d-4d13-81e0-e71fa08a653e | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Coordinates | -37.8,146.3 | ||
Collector | [urn:qm.qld.gov.au:collector:10160 5537 47 5538] | ||
Year | 1975 | ||
Month | 02 | ||
Comments |
Occurrence was compared without day
Coordinates were identical |
||