Occurrence record: DNA Laboratory:Z17984
Material Sample
of
Falsistrellus tasmaniensis
(Gould, 1858)
| Eastern False Pipistrelle
recorded on 2013-11-27
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Museums Victoria provider for OZCAM |
| Institution code |
Museums Victoria
Supplied institution code "NMV" |
| Collection |
Museums Victoria DNA Laboratory
Supplied collection code "DNA Laboratory" |
| Catalog number | Z17984 |
| Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:NMV:DNA Laboratory:MaterialSample:Z17984 |
| Record type |
Material Sample
Supplied basis "MaterialSample" |
| Preparations | Tissue|Frozen|Lung|LN2|-80°C |
| Identified by | Kevin C. Rowe - Museum Victoria |
| Collector | Tony Mitchell - Department of Sustainability and Environment |
| Sex | Male |
| Individual count | 1 |
| Life stage | Adult |
| Associated Occurrence Status | Associated record |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC0 Supplied as https://creativecommons.org/publicdomain/zero/1.0/legalcode |
| Rights holder | Museums Victoria |
| Institution ID | urn:lsid:biocol.org:col:34978 |
| Related resource id | urn:lsid:ozcam.taxonomy.org.au:NMV:Mammalogy:PreservedSpecimen:C37592 |
| Field Number | ALB 2013 0835 |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Relationship of resource | same individual |
| Owner institution code | NMV |
| Sampling protocol | [Harp trap] |
| Associated records | ASSOCIATED |
| Dataset name / Survey name | [Alpine National Park Bioscan 2013 (Alps BioScan)] |
| Disposition | In collection |
| Date identified | 2013-11-27 Supplied as 27/11/2013 |
Event
| Dataset name / Survey name | Alpine National Park Bioscan 2013 (Alps BioScan) |
| Event ID | ALB 2013 0835 |
| Field Number | ALB 2013 0835 |
| Occurrence date |
2013-11-27
Supplied date "2013-11-27T08:00:00\2013-11-27T08:00:00" |
| Sampling protocol | Harp trap |
| End day of year | 331 |
| Date precision | DAY |
| Event time | 08:00:00\08:00:00 |
| Start day of year | 331 |
Taxonomy
| Higher classification | Animalia | Chordata | Vertebrata | Mammalia | Laurasiatheria | Chiroptera | Yangochiroptera | Vespertilionoidea | Vespertilionidae | Vespertilioninae |
| Scientific name |
Falsistrellus tasmaniensis
Supplied scientific name "Falsistrellus tasmaniensis Gould, 1858" |
| Identified to rank | species |
| Common name | Eastern False Pipistrelle |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Mammalia |
| Order | Chiroptera |
| Family | Vespertilionidae |
| Genus | Falsistrellus |
| Species | Falsistrellus tasmaniensis |
| Name match metric | canonicalMatch |
| Scientific name authorship | (Gould, 1858) Supplied as Gould, 1858 |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICZN |
Geospatial
| Country | Australia |
| State or Territory | Victoria |
| Locality | Alpine National Park, Davies Plain Track, 15.53 km south east of Mt Pinnibar summit, and 8.67 km north east of junction with Kings Plain 4WD Track |
| Latitude |
-36.634 Supplied as: "-36.634" |
| Longitude |
148.127 Supplied as: "148.127" |
| Datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Alpine National Park, Davies Plain Track, 15.53 km south east of Mt Pinnibar summit, and 8.67 km north east of junction with Kings Plain 4WD Track |
| Min elevation | 1405 |
| Max elevation | 1405 |
| Coordinate precision | Unknown |
| Georeference sources | Google Earth |
| Georeference protocol | amg conversion |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Location ID | ABSite 0822 |
Additional properties
| material sample type | Tissue |
| preparation materials | LN2 |
| preparation type | Lung |
| prepared by | Kevin C. Rowe - Museum Victoria |
| preservation date begin | 2013-11-28T00:00:00 |
| preservation temperature | -80°C |
| preservation type | LN2 |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Recorded date invalid | Warning |
| Show/Hide 104 passed properties | |
| Show/Hide 2 missing properties | |
| Show/Hide 16 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 0a5fc1d3-a450-483b-91ff-3c1e37008ba0 | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Falsistrellus tasmaniensis Gould, 1858 | ||
| Coordinates | -36.634,148.127 | ||
| Related records | |||
| Record UUID | b42c137b-e139-468e-b237-33df10a667ff | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Falsistrellus tasmaniensis Gould, 1858 | ||
| Coordinates | -36.634,148.127 | ||
| Record UUID | 43e50626-3b80-46e5-8703-87b7864145b2 | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Falsistrellus tasmaniensis Gould, 1858 | ||
| Coordinates | -36.634,148.127 | ||
| Record UUID | 3470a8af-064c-47d9-887a-3ee5454f648d | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Falsistrellus tasmaniensis Gould, 1858 | ||
| Coordinates | -36.634,148.127 | ||
| Record UUID | e8911e13-dd62-4cc0-94db-dc0efad6e75c | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Falsistrellus tasmaniensis Gould, 1858 | ||
| Coordinates | -36.634,148.127 | ||
| Record UUID | 32e759c7-59b5-4033-9704-6f233c21cffe | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Falsistrellus tasmaniensis Gould, 1858 | ||
| Coordinates | -36.634,148.127 | ||
| Record UUID | 66cc04c3-251b-4af9-a3b0-1357fa04d5fa | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Falsistrellus tasmaniensis Gould, 1858 | ||
| Coordinates | -36.634,148.127 | ||
| Record UUID | 7188c0e8-c36d-45d6-9c9b-1ad7661a2da5 | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Falsistrellus tasmaniensis Gould, 1858 | ||
| Coordinates | -36.634,148.127 | ||
| Record UUID | 7d8bb262-3c36-45a6-94a4-7dda43370ee8 | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Falsistrellus tasmaniensis Gould, 1858 | ||
| Coordinates | -36.634,148.127 | ||
| Record UUID | af541130-7b58-413b-bb90-1e02c246cbd5 | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Falsistrellus tasmaniensis Gould, 1858 | ||
| Coordinates | -36.634,148.127 | ||
| Record UUID | e5685ea6-0f4b-4978-b8b0-69c0b8664d94 | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Falsistrellus tasmaniensis Gould, 1858 | ||
| Coordinates | -36.634,148.127 | ||
