Occurrence record: Herpetology:R.156972
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Herpetology Collection
Supplied collection code "Herpetology" |
| Catalog number | R.156972 |
| Other catalog numbers | ["ecatalogue.irn:2059588,urn:catalog:AM:Herpetology:R.156972"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Sadlier, Dr Ross Allen - Australian Museum - Herpetology |
| Collector | L. Wilkie, J.L.T. Tarnawski, H. Doherty & H.M. Smith |
| License | CC-BY 3.0 (Au) |
| Degree of establishment | Pitfall sample - see Notes |
| Presence/Absence | PRESENT |
| Sampling protocol | [Pitfall sample - see Notes] |
| Date identified | 2000 |
| Identification remarks | N |
Event
| Event ID | urn:australianmuseum.net.au:Events:1197181 |
| Identification remarks | N |
| Occurrence date |
1999-11-25
Supplied date "1999-11-25/1999-12-15" |
| Sampling protocol | Pitfall sample - see Notes |
| End day of year | 349 |
| Date precision | DAY_RANGE |
| Start day of year | 329 |
| Event date end | 1999-12-15 |
Taxonomy
| Scientific name |
Diplodactylus tessellatus
Supplied scientific name "Diplodactylus tessellatus (Günther, 1875)" |
| Identified to rank | species |
| Common name | Tessellated Gecko |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Reptilia |
| Order | Squamata |
| Family | Diplodactylidae |
| Genus | Diplodactylus |
| Species | Diplodactylus tessellatus |
| Name match metric | exactMatch |
| Accepted name | Diplodactylus tessellatus (Günther, 1875) |
| Scientific name authorship | (Günther, 1875) |
| Name parse type | SCIENTIFIC |
| Name according to | (Günther, 1875) |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Latitude |
-30.41361 Supplied as: "-30.41361" |
| Longitude |
147.74722 Supplied as: "147.74722" |
| Datum | EPSG:4326 |
| Verbatim locality | W side of Walgett - Carinda rd, approx 1.5 km E of DRRP064, 'Douglas Park' Station |
| Location remarks | [DRRP065/04] 1 [DRRP065] Australia, New South Wales, W side of Walgett - Carinda rd, approx 1.5 km E of DRRP064, 'Douglas Park' Stati... (30° 24' 49" S, 147° 44' 50" E) 25/11/1999 - 15/12/1999, Wilkie, Dr Lance - Australian Museum - Science(Collector), Tarnawski, Ms Jaynia Louise Tamara - Australian Museum - Terrestrial Vertebrate Zoology(Collector), Doherty, Ms Helen - Australian Museum - Centre for Biodiversity & Conservation Research(Collector), Smith, Dr Helen M - Australian Museum - Arachnology(Collector), Pitfall sample - see Notes, Field Collected - Terrestrial, DRRP001 - Darling-Riverine Plains Regional Bioassessment |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Verbatim latitude | 30° 24' 49" S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 147° 44' 50" E |
Additional properties
| verbatim uncertainty | 10m-100m |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 93 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 22 tests that have not been run | |
