Occurrence record: Mammalogy:M.33418
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Mammalogy Collection
Supplied collection code "Mammalogy" |
| Catalog number | M.33418 |
| Other catalog numbers | ["ecatalogue.irn:4027184,urn:catalog:AM:Mammalogy:M.33418"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Parnaby, Dr Harold E - Australian Museum - Mammalogy |
| Collector | D. Milledge |
| License | CC-BY 3.0 (Au) |
| Degree of establishment | Bat trap |
| Presence/Absence | PRESENT |
| Sampling protocol | [Bat trap] |
| State conservation | Vulnerable |
| Date identified | 1997-10-07 |
Event
| Event ID | urn:australianmuseum.net.au:Events:4007427 |
| Sampling protocol | Bat trap |
| Date precision | NOT_SUPPLIED |
Taxonomy
| Scientific name |
Falsistrellus tasmaniensis
Supplied scientific name "Falsistrellus tasmaniensis (Gould, 1858)" |
| Identified to rank | species |
| Common name | Eastern False Pipistrelle |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Mammalia |
| Order | Chiroptera |
| Family | Vespertilionidae |
| Genus | Falsistrellus |
| Species | Falsistrellus tasmaniensis |
| Name match metric | exactMatch |
| Accepted name | Falsistrellus tasmaniensis (Gould, 1858) |
| Scientific name authorship | (Gould, 1858) |
| Name parse type | SCIENTIFIC |
| Name according to | (Gould, 1858) |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Latitude |
-30.9225 Supplied as: "-30.9225" |
| Longitude |
151.84666 Supplied as: "151.84666" |
| Datum | EPSG:4326 |
| Verbatim locality | Winterbourne S.F., Ellandoon Trail at Dam adjacent to Spring Ck |
| Location remarks | Australia, New South Wales, Winterbourne S.F., Ellandoon Trail at Dam adjacent to Spring Ck (30° 55' 21" S, 151° 50' 48" E), Bat trap, Field Collected - Terrestrial |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Verbatim latitude | 30° 55' 21" S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 151° 50' 48" E |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 84 passed properties | |
| Show/Hide 8 missing properties | |
| Show/Hide 30 tests that have not been run | |
